POLYMARKET INTELLIGENCE
Polymarket markets we publish
2,730 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
2,730 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
December 31, 2026Will Base launch a token by ___ ? | Crypto | Open | — | |
↑ 95,000What price will Bitcoin hit in September? | Crypto | Open | ||
78,000Bitcoin above ___ on September 10? | Crypto | Open | ||
↑ 160What price will Solana hit in August? | Crypto | Resolved | ||
↑ 150What price will Hyperliquid hit in 2026? | Crypto | Open | ||
70-80Solana price on September 7? | Crypto | Open | ||
$600MAbstract FDV above ___ one day after launch? | Crypto | Open | ||
↑ 1.80What price will XRP hit in September? | Crypto | Open | ||
↓ 65,000What price will Bitcoin hit in 2026? | Crypto | Open | ||
↑ 3,100What price will Ethereum hit in September? | Crypto | Open | ||
↑ 92,500What price will Bitcoin hit in September? | Crypto | Open | ||
70,000Bitcoin above ___ on September 12? | Crypto | Open | ||
by December 31, 2026When will Bitcoin hit $100k? | Crypto | Open | ||
↑ 130,000What price will Bitcoin hit in 2026? | Crypto | Open | ||
↑ 0.15What price will Dogecoin hit in September? | Crypto | Open | ||
2,700-2,800Ethereum price on September 7? | Crypto | Open | ||
Will the price of Bitcoin be above $88,000 on August 29?Bitcoin above ___ on August 29? | Crypto | Resolved | ||
↓ 35,000What price will Bitcoin hit in 2026? | Crypto | Open | ||
↓ 50,000What price will Bitcoin hit in 2026? | Crypto | Open | ||
68,000Bitcoin above ___ on September 8? | Crypto | Open | ||
80,000Bitcoin above ___ on September 10? | Crypto | Open | ||
Bitcoin Up or Down - August 20, 11:45PM-12:00AM ETBitcoin Up or Down - August 20, 11:45PM-12:00AM ET | Crypto | Resolved | ||
72,000Bitcoin above ___ on September 11? | Crypto | Open | ||
76,000-78,000Bitcoin price on September 9? | Crypto | Open | ||
↑ 600What price will Solana hit in 2026? | Crypto | Open | ||
September 30, 2026Will Nansen launch a token by ___? | Crypto | Open | ||
↑ 1400What price will Zcash hit in 2026? | Crypto | Open | ||
$3BVariational FDV above ___ one day after launch? | Crypto | Open | ||
2,100Ethereum above ___ on September 7? | Crypto | Open | ||
2,400-2,500Ethereum price on September 7? | Crypto | Open | ||
Ethereum Up or Down - September 6, 9PM ETEthereum Up or Down - September 6, 9PM ET | Crypto | Open | ||
December 31, 2026Will Opensea launch a token by ___? | Crypto | Open | ||
74,000-76,000Bitcoin price on September 8? | Crypto | Open | ||
↓ 1.20What price will XRP hit August 31-September 6? | Crypto | Open | ||
110Solana above ___ on September 8? | Crypto | Open | ||
↓ 70,000What price will Bitcoin hit August 31-September 6? | Crypto | Open | ||
September 30, 2026Will Predict.fun launch a token by ___? | Crypto | Open | ||
↑ 150,000What price will Bitcoin hit in 2026? | Crypto | Open | ||
↓ 700What price will Zcash hit in 2026? | Crypto | Open | ||
2,300-2,400Ethereum price on September 9? | Crypto | Open | ||
$800MVariational FDV above ___ one day after launch? | Crypto | Open | ||
September 30, 2026Will Ink launch a token by ___? | Crypto | Open | ||
2,500Ethereum above ___ on September 10? | Crypto | Open | ||
↑ 110What price will Solana hit on September 6? | Crypto | Open | ||
↑ 200What price will Solana hit in 2026? | Crypto | Open | ||
70,000Bitcoin above ___ on September 8? | Crypto | Open | ||
December 31, 2026Bitcoin all time high by ___? | Crypto | Open | ||
Will Bitcoin dip to $62,000 August 17-23?What price will Bitcoin hit August 17-23? | Crypto | Resolved |
