POLYMARKET INTELLIGENCE
Polymarket markets we publish
2,919 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
2,919 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
$300MHyperbeat FDV above ___ one day after launch? | Crypto | Open | ||
>150Solana price on September 7? | Crypto | Open | ||
↓ 1,900What price will Ethereum hit August 31-September 6? | Crypto | Resolved | ||
Ethereum Up or Down - September 7, 9:45AM-10:00AM ETEthereum Up or Down - September 7, 9:45AM-10:00AM ET | Crypto | Open | ||
Bitcoin Up or Down - September 7, 1:00PM-1:15PM ETBitcoin Up or Down - September 7, 1:00PM-1:15PM ET | Crypto | Open | ||
80Solana above ___ on September 12? | Crypto | Open | ||
Bitcoin Up or Down - September 7, 8:45AM-9:00AM ETBitcoin Up or Down - September 7, 8:45AM-9:00AM ET | Crypto | Open | ||
Bitcoin Up or Down - September 8, 12:15AM-12:30AM ETBitcoin Up or Down - September 8, 12:15AM-12:30AM ET | Crypto | Open | ||
Bitcoin Up or Down - September 7, 1:25PM-1:30PM ETBitcoin Up or Down - September 7, 1:25PM-1:30PM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 12:35PM-12:40PM ETEthereum Up or Down - September 7, 12:35PM-12:40PM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 7:40PM-7:45PM ETEthereum Up or Down - September 7, 7:40PM-7:45PM ET | Crypto | Open | ||
84,000Bitcoin above ___ on September 13? | Crypto | Open | ||
Bitcoin Up or Down - September 7, 3:20PM-3:25PM ETBitcoin Up or Down - September 7, 3:20PM-3:25PM ET | Crypto | Open | ||
$2BBase FDV above ___ one day after launch? | Crypto | Open | ||
Bitcoin Up or Down - September 7, 7:55PM-8:00PM ETBitcoin Up or Down - September 7, 7:55PM-8:00PM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 7:45PM-7:50PM ETEthereum Up or Down - September 7, 7:45PM-7:50PM ET | Crypto | Open | ||
84,000-86,000Bitcoin price on September 12? | Crypto | Open | ||
March 31, 2026Will GMGN launch a token by ___ ? | Crypto | Resolved | ||
Ethereum Up or Down - September 8, 2:15AM-2:20AM ETEthereum Up or Down - September 8, 2:15AM-2:20AM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 7:25PM-7:30PM ETEthereum Up or Down - September 7, 7:25PM-7:30PM ET | Crypto | Open | ||
Bitcoin Up or Down - September 7, 6:55AM-7:00AM ETBitcoin Up or Down - September 7, 6:55AM-7:00AM ET | Crypto | Open | ||
Ethereum Up or Down - September 8, 2AM ETEthereum Up or Down - September 8, 2AM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 11:35AM-11:40AM ETEthereum Up or Down - September 7, 11:35AM-11:40AM ET | Crypto | Open | ||
Bitcoin Up or Down - September 8, 3:50AM-3:55AM ETBitcoin Up or Down - September 8, 3:50AM-3:55AM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 9:30PM-9:35PM ETEthereum Up or Down - September 7, 9:30PM-9:35PM ET | Crypto | Open | ||
↑ 66What price will Hyperliquid hit in 2026? | Crypto | Resolved | ||
↓ 47,500What price will Bitcoin hit in August? | Crypto | Resolved | ||
Ethereum Up or Down - September 7, 12:05PM-12:10PM ETEthereum Up or Down - September 7, 12:05PM-12:10PM ET | Crypto | Open | ||
↑ 65,000What price will Bitcoin hit in 2026? | Crypto | Resolved | ||
Bitcoin Up or Down - September 7, 7:05AM-7:10AM ETBitcoin Up or Down - September 7, 7:05AM-7:10AM ET | Crypto | Open | ||
Bitcoin Up or Down - September 7, 10:45AM-11:00AM ETBitcoin Up or Down - September 7, 10:45AM-11:00AM ET | Crypto | Open | ||
↑ 95,000What price will Bitcoin hit in August? | Crypto | Resolved | ||
$5BStandX FDV above ___ one day after launch? | Crypto | Open | ||
$2BEthereal FDV above ___ one day after launch? | Crypto | Open | ||
Bitcoin Up or Down - September 8, 2:45AM-2:50AM ETBitcoin Up or Down - September 8, 2:45AM-2:50AM ET | Crypto | Open | ||
December 31, 2025Will fomo.family launch a token by ___ ? | Crypto | Resolved | ||
February 15, 2026MegaETH airdrop by...? | Crypto | Resolved | ||
Ethereum Up or Down - September 7, 8:45PM-9:00PM ETEthereum Up or Down - September 7, 8:45PM-9:00PM ET | Crypto | Open | ||
Ethereum Up or Down - September 8, 3:45AM-3:50AM ETEthereum Up or Down - September 8, 3:45AM-3:50AM ET | Crypto | Open | ||
December 31, 2025Will Abstract launch a token by ___? | Crypto | Resolved | ||
Ethereum Up or Down - September 7, 7:00AM-7:15AM ETEthereum Up or Down - September 7, 7:00AM-7:15AM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 6:05AM-6:10AM ETEthereum Up or Down - September 7, 6:05AM-6:10AM ET | Crypto | Open | ||
Will the price of Bitcoin be above $66,000 on August 25?Bitcoin above ___ on August 25? | Crypto | Resolved | ||
Bitcoin Up or Down - September 7, 9:05PM-9:10PM ETBitcoin Up or Down - September 7, 9:05PM-9:10PM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 1PM ETEthereum Up or Down - September 7, 1PM ET | Crypto | Open | ||
Bitcoin Up or Down - September 7, 7:35AM-7:40AM ETBitcoin Up or Down - September 7, 7:35AM-7:40AM ET | Crypto | Open | ||
Ethereum Up or Down - September 7, 12:45PM-1:00PM ETEthereum Up or Down - September 7, 12:45PM-1:00PM ET | Crypto | Open | ||
Bitcoin Up or Down - September 7, 11AM ETBitcoin Up or Down - September 7, 11AM ET | Crypto | Open |
