POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,456 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,456 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
December 31Netanyahu out by...? | Politics | Open | ||
Tunnel to TowersWhat will Trump say during remarks at Steel Across America? | Politics | Open | ||
Puma ShenTaipei Mayor Election Winner | Politics | Open | ||
December 31, 2026Will Ukraine agree to cede territory to Russia by...? | Politics | Open | ||
Sweden Parliamentary Election: Liberals Win Seats?Sweden Parliamentary Election: Liberals Win Seats? | Politics | Open | ||
September 30Will any aircraft land or take off at Kyiv Boryspil Airport by...? | Politics | Open | ||
30-34Berlin State Elections: CDU # of seats? | Politics | Open | ||
Will Kanye West meet with Vladimir Putin by October 31?Will Kanye West meet with Vladimir Putin by October 31? | Politics | Open | ||
Jo WestwoodKingborough Mayoral Election Winner | Politics | Open | ||
Esperidião AminSanta Catarina Senate Election: 2nd Place | Politics | Open | ||
Andy BeshearPresidential Election Winner 2028 | Politics | Open | ||
Augusto CuryBrazil Presidential Election First Round: 3rd Place | Politics | Open | ||
Yair LapidPrime Minister of Israel after the next election? | Politics | Open | ||
Mostafa PourmohammadiIran leader end of 2026? | Politics | Open | ||
65-89Elon Musk # tweets September 7 - September 9, 2026? | Politics | Open | ||
1.3M-1.4MConnecticut Governor Election: Turnout | Politics | Open | ||
LinkeWhich parties will be in the next Sachsen-Anhalt state government? | Politics | Open | ||
Rick Jackson (R)Georgia Governor Election Winner | Politics | Open | — | |
Stefany ShaheenNH-01 Democratic Primary Winner | Politics | Open | ||
AfD 15-20%Sachsen-Anhalt Parliamentary Election: Margin of Victory | Politics | Open | ||
Centre Party (C)Sweden Parliamentary Election: 6th Place | Politics | Open | ||
60+Maduro Prison Time? | Politics | Open | ||
<17%Berlin State Election: CDU Vote Share? | Politics | Open | ||
3AfD wins the most seats in how many September state elections? | Politics | Open | ||
Pete HegsethRepublican Presidential Nominee 2028 | Politics | Open | ||
Javier MileiWho will Trump publicly praise in September? | Politics | Open | ||
Republican PartyAZ-05 House Election Winner | Politics | Open | ||
5-7%Mecklenburg-Vorpommern Parliamentary Election: Grüne Vote Share? | Politics | Open | ||
Nicolás MaduroVenezuela leader end of 2026? | Politics | Open | ||
23-26%Sachsen-Anhalt Parliamentary Election: CDU Vote Share? | Politics | Open | ||
Ali MotahariIran leader end of 2026? | Politics | Open | ||
September 30Will Lula announce nomination of a Supreme Court minister by...? | Politics | Open | ||
Ruben GallegoDemocratic Presidential Nominee 2028 | Politics | Open | ||
December 31Will Russia enter Serhiivka by...? | Politics | Open | ||
35-38%Mecklenburg-Vorpommern Parliamentary Election: AfD Vote Share? | Politics | Open | ||
Evan PettusVenezuela leader end of 2026? | Politics | Open | ||
11-14%Mecklenburg-Vorpommern Parliamentary Election: CDU Vote Share? | Politics | Open | ||
120-139Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Alina HabbaWho will Trump pick as the next Press Secretary? | Politics | Open | ||
AfD 20-25%Sachsen-Anhalt Parliamentary Election: Margin of Victory | Politics | Open | ||
Tom BradyRepublican Presidential Nominee 2028 | Politics | Open | ||
JB PritzkerPresidential Election Winner 2028 | Politics | Open | ||
15%+Sachsen-Anhalt Parliamentary Election: Linke Vote Share? | Politics | Open | ||
David MoralesProvidence, RI Democratic Mayoral Nominee | Politics | Open | ||
1.1M+Mississippi Senate Election: Turnout (First Round) | Politics | Open | ||
Mojtaba KhameneiIran leader end of 2026? | Politics | Open | ||
7%+Sachsen-Anhalt Parliamentary Election: BSW Vote Share? | Politics | Open | ||
Stephen SkolyRI-02 Republican Primary Winner | Politics | Open |
