POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,354 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,354 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Margo MartinWho will Trump pick as the next Press Secretary? | Politics | Open | ||
Eduardo PaesRio de Janeiro Governor Election Winner | Politics | Open | ||
Xi JinpingWho will Trump meet with in September? | Politics | Open | ||
Lucian IsarNext Prime Minister of Romania? | Politics | Open | ||
Renan SantosWhich candidates will advance to Brazil's presidential runoff? | Politics | Open | ||
Donald TrumpRepublican VP Nominee 2028 | Politics | Open | ||
Republican PartyNV-04 House Election Winner | Politics | Open | ||
Alexandru RogobeteNext Prime Minister of Romania? | Politics | Open | ||
Vasile DîncuNext Prime Minister of Romania? | Politics | Open | ||
Adrian VeșteaNext Prime Minister of Romania? | Politics | Open | ||
Brandon SmithWhistler, BC Mayoral Election Winner | Politics | Open | ||
Republican PartyPA-07 House Election Winner | Politics | Open | ||
LikudIsraeli Legislative Election Winner | Politics | Open | ||
Mugur IsărescuNext Prime Minister of Romania? | Politics | Open | ||
Pete Hegseth out as Secretary of Defense by August 31?Pete Hegseth out as Secretary of Defense by August 31? | Politics | Resolved | ||
LulaBrazil Presidential Election First Round Winner | Politics | Open | ||
Ahmed al-SharaaNobel Peace Prize Winner 2026 | Politics | Open | ||
September 30Will any aircraft land or take off at Kyiv Boryspil Airport by...? | Politics | Open | ||
90-114Elon Musk # tweets September 7 - September 9, 2026? | Politics | Open | ||
Sweden Democrats (SD)Sweden Parliamentary Election: 3rd Place | Politics | Open | ||
Republican 15-20%TX-21 House Election Margin of Victory | Politics | Open | ||
Sachsen-Anhalt Parliamentary Election: Turnout Up or Down?Sachsen-Anhalt Parliamentary Election: Turnout Up or Down? | Politics | Open | ||
480-499Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Dragoș PîslaruNext Prime Minister of Romania? | Politics | Open | ||
<14%Berlin State Election: AfD Vote Share? | Politics | Open | ||
Domingos SávioMinas Gerais Senate Election: 2nd Place | Politics | Open | ||
PSDParty of Next Prime Minister of Romania? | Politics | Open | ||
65–74How many seats will New People (NL) win in the next Russian legislative election? | Politics | Open | ||
75–84How many seats will New People (NL) win in the next Russian legislative election? | Politics | Open | ||
Communist Party of the Russian Federation (KPRF)Russia Parliamentary Election: 2nd Place | Politics | Open | ||
Mikaela WalterssonNext Regional Board Chair of Halland? | Politics | Open | ||
Lee Jae-myung arrested before 2027?Lee Jae-myung arrested before 2027? | Politics | Open | ||
Will David Crowley win the Wisconsin Democratic Governor primary by 0.6–0.8%?Wisconsin Governor Democratic Primary Margin of Victory (0.2% Brackets) | Politics | Resolved | ||
Ľubica HorváthováTrnava Mayoral Election Winner | Politics | Open | ||
Republican PartyTN-04 House Election Winner | Politics | Open | ||
George ClooneyDemocratic Presidential Nominee 2028 | Politics | Open | ||
≤5% Uranium Enrichment Cap (1+ Year)What will be in a US-Iran deal in 2026? | Politics | Open | ||
Tom Tiffany (R)Wisconsin Governor Election Winner | Politics | Open | — | |
32-35%Mecklenburg-Vorpommern Parliamentary Election: AfD Vote Share? | Politics | Open | ||
140-164Elon Musk # tweets September 7 - September 9, 2026? | Politics | Open | ||
Republican PartyFL-15 House Election Winner | Politics | Open | ||
September 30Israel x Lebanon diplomatic meeting by...? | Politics | Open | ||
December 31María Corina Machado enters Venezuela by...? | Politics | Open | ||
275K-300KDelaware Senate Election: Turnout | Politics | Open | ||
45+Berlin State Elections: CDU # of seats? | Politics | Open | ||
Democratic PartyMI-05 House Election Winner | Politics | Open | ||
Democratic PartyCA-22 House Election Winner | Politics | Open | ||
<20Israel Election: Likud # of seats? | Politics | Open |
