POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,354 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,354 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democratic PartyWA-05 House Election Winner | Politics | Open | ||
Mitch McConnell steps down from Senate before his term ends?Mitch McConnell steps down from Senate before his term ends? | Politics | Open | ||
Régis GaudreaultChicoutimi—Le Fjord By-Election Winner | Politics | Resolved | ||
Thomas MassieRepublican Presidential Nominee 2028 | Politics | Open | ||
Michelle ObamaDemocratic Presidential Nominee 2028 | Politics | Open | ||
Republican PartyGA-12 House Election Winner | Politics | Open | ||
Juan BrancoNext French Presidential Election | Politics | Open | ||
Democratic PartyOH-02 House Election Winner | Politics | Open | ||
September 30Heidi Overton confirmed as FDA Commissioner by...? | Politics | Open | ||
Les RépublicainsFrench Senate Election: 2nd Most Seats? | Politics | Open | ||
John S. Rodgers (R)Vermont Lieutenant Governor Election Winner | Politics | Open | ||
340–354United Russia seats in the next Russian legislative election? | Politics | Open | ||
Republican PartyFL-12 House Election Winner | Politics | Open | ||
No prison timeMaduro Prison Time? | Politics | Open | ||
Alexandru RafilaNext Prime Minister of Romania? | Politics | Open | ||
September 23Will Xi Jinping visit US by...? | Politics | Open | ||
Alfonso Sánchez GarcíaTlaxcala Governor Election Winner | Politics | Open | ||
December 31Masoud Pezeshkian out by...? | Politics | Open | ||
30-33%Sweden Parliamentary Election: S Vote Share? | Politics | Open | ||
Ted CruzRepublican Presidential Nominee 2028 | Politics | Open | ||
325K-350KDelaware Senate Election: Turnout | Politics | Open | ||
Cătălin PredoiuNext Prime Minister of Romania? | Politics | Open | ||
Delia VelculescuNext Prime Minister of Romania? | Politics | Open | ||
Democratic PartyIN-09 House Election Winner | Politics | Open | ||
Merz - German ChancellorNext leader out of power before 2027? (No Starmer or Petro) | Politics | Open | ||
Click BishopAlaska Governor Election Winner | Politics | Open | ||
Abigail SpanbergerDemocratic Presidential Nominee 2028 | Politics | Open | ||
GrüneMecklenburg-Vorpommern Parliamentary Election: 3rd Place | Politics | Open | ||
Mircea GeoanăNext Prime Minister of Romania? | Politics | Open | ||
<27%Sweden Parliamentary Election: S Vote Share? | Politics | Open | ||
Yair GolanPrime Minister of Israel after the next election? | Politics | Open | ||
Republican PartyNY-23 House Election Winner | Politics | Open | ||
Ionuț DumitruNext Prime Minister of Romania? | Politics | Open | ||
35+Berlin State Elections: AfD # of seats? | Politics | Open | ||
Hassan KhomeiniIran leader end of 2026? | Politics | Open | ||
380-399Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
RussiaWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Sen. Dan S. SullivanVote winner in Alaska Senate primary final round? | Politics | Resolved | ||
Joseph Solomon Jr.Rhode Island Attorney General Democratic Primary Winner | Politics | Open | ||
Liberal–NationalVictoria Parliamentary Election: 3rd Place | Politics | Open | ||
Republican PartyTX-08 House Election Winner | Politics | Open | ||
September 30, 2026Russia nuclear test by...? | Politics | Open | ||
33%+Sweden Parliamentary Election: S Vote Share? | Politics | Open | ||
Centre Party (C)Sweden Parliamentary Election: 5th Place | Politics | Open | ||
7%+Mecklenburg-Vorpommern Parliamentary Election: Grüne Vote Share? | Politics | Open | ||
Roy CooperDemocratic Presidential Nominee 2028 | Politics | Open | ||
Șerban MateiNext Prime Minister of Romania? | Politics | Open | ||
November 30Russia x Ukraine peace talks by...? | Politics | Open |
