POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,392 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,392 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Ebba BuschNext Prime Minister of Sweden | Politics | Open | ||
Republican PartyNJ-12 House Election Winner | Politics | Open | ||
Robert RaimondoRhode Island Governor Republican Primary Winner | Politics | Open | ||
40-44Berlin State Elections: CDU # of seats? | Politics | Open | ||
7-9%Sweden Parliamentary Election: KD Vote Share? | Politics | Open | ||
Republican PartyFL-17 House Election Winner | Politics | Open | ||
Scott JenningsWho will Trump pick as the next Press Secretary? | Politics | Open | ||
Molly Gray (D)Vermont Lieutenant Governor Election Winner | Politics | Open | ||
Democratic PartyCA-09 House Election Winner | Politics | Open | ||
200-219Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Gilad ErdanPrime Minister of Israel after the next election? | Politics | Open | ||
Linda AnnisSurrey Mayoral Election | Politics | Open | ||
Democrat 35-40%VA-03 House Election Margin of Victory | Politics | Open | ||
Will James Fishback at least 30% of votes in the Florida Republican Governor primary?James Fishback vote share in 2026 Florida Republican Governor Primary? | Politics | Resolved | ||
CDUMecklenburg-Vorpommern Parliamentary Election: 3rd Place | Politics | Open | ||
Werner GrafNext Governing Mayor of Berlin? | Politics | Open | ||
Robert F. Kennedy Jr.Who will leave Trump Administration before 2027? | Politics | Open | ||
Vivek Ramaswamy (R)Ohio Governor Election Winner | Politics | Open | — | |
900K+Nebraska Senate Election: Turnout | Politics | Open | ||
Modi out by December 31, 2026?Modi out by December 31, 2026? | Politics | Open | ||
Bia KicisFederal District Senate Election: 2nd Place | Politics | Open | ||
Liz CheneyDemocratic Presidential Nominee 2028 | Politics | Open | ||
Gina Hinojosa (D) Texas Governor Election Winner | Politics | Open | — | |
December 31Will Russia capture all of Kupiansk by...? | Politics | Open | ||
Ryan PosseltHobart Lord Mayor Election Winner | Politics | Open | ||
18-20%Sweden Parliamentary Election: M Vote Share? | Politics | Open | ||
52Republican Senate seats after the 2026 midterm elections? | Politics | Open | — | |
August 31Bab el-Mandeb Strait effectively closed by...? | Politics | Open | ||
14How many different countries will Israel strike in 2026? | Politics | Open | ||
Tyler Robinson convicted of homicide?Tyler Robinson convicted of homicide? | Politics | Open | ||
Democrat 55%+VA-03 House Election Margin of Victory | Politics | Open | ||
Republican PartyNY-03 House Election Winner | Politics | Open | ||
Ahmad VahidiIran leader end of 2026? | Politics | Open | ||
Kim KardashianPresidential Election Winner 2028 | Politics | Open | ||
Sandro AlexParaná Governor Election Winner | Politics | Open | ||
Democrat 3-6%TX-23 House Election Margin of Victory | Politics | Open | ||
Lindsay Clancy convicted of manslaughter in 2026?Lindsay Clancy convicted of manslaughter in 2026? | Politics | Open | ||
420-439Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
2How many House seats will the Democrats win in Alabama? | Politics | Open | ||
Democrat 50-55%VA-03 House Election Margin of Victory | Politics | Open | ||
UNRWANobel Peace Prize Winner 2026 | Politics | Open | ||
Gavin NewsomWhich of these Democrats will be the first to announce a run for President? | Politics | Open | ||
NicolettiRoraima Senate Election: 2nd Place | Politics | Open | ||
Republican PartyNE-02 House Election Winner | Politics | Open | ||
Swedish Social Democratic Party (S)Sweden Parliamentary Election Winner | Politics | Open | ||
SwitzerlandWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Democrat 40-45%VA-03 House Election Margin of Victory | Politics | Open | ||
Chelsea ClintonDemocratic Presidential Nominee 2028 | Politics | Open |
