POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,392 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,392 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Phil MurphyDemocratic Presidential Nominee 2028 | Politics | Open | ||
OmanWhere will the next next round of US-Iran peace talks be...? | Politics | Open | ||
Neutrality initiativeSwitzerland’s September Referendum: What will pass? | Politics | Open | ||
Renan SantosWhich candidates will advance to Brazil's presidential runoff? | Politics | Open | ||
United Arab EmiratesWhich countries will join the Mecca Agreement by December 31? | Politics | Open | ||
<3%Mecklenburg-Vorpommern Parliamentary Election: Grüne Vote Share? | Politics | Open | ||
Mecklenburg-Vorpommern Parliamentary Election: BSW Over/Under 5%?Mecklenburg-Vorpommern Parliamentary Election: BSW Over/Under 5%? | Politics | Open | ||
Christian Democrats (KD)Sweden Parliamentary Election: 4th Place | Politics | Open | ||
Democrat 0-15%IL-01 House Election Margin of Victory | Politics | Open | ||
Efraim FilhoParaíba Governor Election Winner | Politics | Open | ||
December 31Serbia parliament dissolved by…? | Politics | Open | ||
Matúš ValloBratislava Mayoral Election Winner | Politics | Open | ||
Sally DoyleHuon Valley Mayoral Election Winner | Politics | Open | ||
Democratic PartyNC-14 House Election Winner | Politics | Open | ||
PQQuebec General Election Winner | Politics | Open | ||
Viktor Orbán arrested by December 31?Viktor Orbán arrested by December 31? | Politics | Open | ||
360-379Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Democratic PartyNV-04 House Election Winner | Politics | Open | ||
Iran agrees to end enrichment of uranium by December 31? Iran agrees to end enrichment of uranium by December 31? | Politics | Open | ||
Boris Guido Morey SifuentesMaynas Mayoral Election Winner | Politics | Open | ||
Raluca TurcanNext Prime Minister of Romania? | Politics | Open | ||
Elizabeth GirardNH-01 Republican Primary Winner | Politics | Open | ||
Dra. Lúcia SantosPiauí Governor Election Winner | Politics | Open | ||
Santiago BelizárioPiauí Governor Election Winner | Politics | Open | ||
Professor GisvaldoPiauí Governor Election Winner | Politics | Open | ||
Lourdes MeloPiauí Governor Election Winner | Politics | Open | ||
Brian KempRepublican Presidential Nominee 2028 | Politics | Open | ||
Republican 20-25%SD-AL House Election Margin of Victory | Politics | Open | ||
Robert F. Kennedy Jr.Republican Presidential Nominee 2028 | Politics | Open | ||
USWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
140-159Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
340-359Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Tim WalzPresidential Election Winner 2028 | Politics | Open | ||
5-7%Sweden Parliamentary Election: V Vote Share? | Politics | Open | ||
Byron DonaldsRepublican Presidential Nominee 2028 | Politics | Open | ||
9%+Sweden Parliamentary Election: V Vote Share? | Politics | Open | ||
Democrat 20-25%PA-06 House Election Margin of Victory | Politics | Open | ||
Democrat 0-3%TX-23 House Election Margin of Victory | Politics | Open | ||
260-279Elon Musk # tweets August 25 - September 1, 2026? | Politics | Resolved | ||
23%+Berlin State Election: CDU Vote Share? | Politics | Open | ||
Republican PartyKY-01 House Election Winner | Politics | Open | ||
December 31Trump meets with Putin by...? | Politics | Open | ||
Ntombi NamaNext Mayor of Nelson Mandela Bay (Port Elizabeth)? | Politics | Open | ||
Abdul El-Sayed (D)Michigan Senate Election Winner | Politics | Open | — | |
Shutdown & Democratic PartyAnother US government shutdown & House Winner 2026? | Politics | Open | ||
Poilievre out as leader of Conservatives by December 31, 2026?Poilievre out as leader of Conservatives by December 31, 2026? | Politics | Open | ||
Will Brad Lander win the NY-10 Democratic Primary by more than 30%?NY-10 Democratic Primary Margin of Victory | Politics | Resolved | ||
Bernie SandersDemocratic Presidential Nominee 2028 | Politics | Open |
