POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,392 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,392 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Hu Jintao public appearance by December 31?Hu Jintao public appearance by December 31? | Politics | Open | ||
<10%Berlin State Election: SPD Vote Share? | Politics | Open | ||
Khathutshelo RasilingwaneNext Mayor of Ekurhuleni (Germiston)? | Politics | Open | ||
13How many different countries will Israel strike in 2026? | Politics | Open | ||
October 31Iran leadership change by...? | Politics | Open | ||
Anthony AlbaneseWho will be the next Prime Minister of Australia after the next election? | Politics | Open | ||
Mojtaba KhameneiWho will attend a round of US-Iran peace talks by December 31? | Politics | Open | ||
Chico RodriguesRoraima Senate Election: 2nd Place | Politics | Open | ||
Democrat 25-30%AZ-07 House Election Margin of Victory | Politics | Open | ||
RepublicanAlabama Governor Election Winner | Politics | Open | — | |
Renan SantosBrazil Presidential Election First Round: 3rd Place | Politics | Open | ||
AzerbaijanWhich country will join Abraham Accords before 2027? | Politics | Open | ||
Luiz Inácio Lula da SilvaWhich candidates will advance to Brazil's presidential runoff? | Politics | Open | ||
December 31Next Romania PM appointed by…? | Politics | Open | ||
180-199Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
2How many Israeli elections before government formed? | Politics | Open | ||
Hassan KhomeiniIran leader end of 2026? | Politics | Open | ||
September 30US-Canada diplomatic agreement to lower tariffs by...? | Politics | Open | ||
Elissa SlotkinDemocratic Presidential Nominee 2028 | Politics | Open | ||
Flavio BolsonaroBrazil Presidential Election First Round: 1st Place in Rio de Janeiro | Politics | Open | ||
Shutdown & Republican PartyAnother US government shutdown & House Winner 2026? | Politics | Open | ||
Valmir de FrancisquinhoSergipe Governor Election Winner | Politics | Open | ||
Steve WitkoffWho will attend a round of US-Iran peace talks by August 31? | Politics | Resolved | ||
Democratic PartyGA-10 House Election Winner | Politics | Open | ||
Democratic PartyPA-17 House Election Winner | Politics | Open | ||
Yulia NavalnayaNobel Peace Prize Winner 2026 | Politics | Open | ||
Republican 9-12%New Hampshire Governor Election Margin of Victory | Politics | Open | ||
Volodymyr ZelenskyyNobel Peace Prize Winner 2026 | Politics | Open | ||
Lindsay Clancy sentenced to prison time in 2026?Lindsay Clancy sentenced to prison time in 2026? | Politics | Open | ||
Donald TrumpVenezuela leader end of 2026? | Politics | Open | ||
Charles MilliardNext Premier of Quebec | Politics | Open | ||
Requião FilhoParaná Governor Election Winner | Politics | Open | ||
Nasiphi MoyaNext Mayor of Tshwane (Pretoria)? | Politics | Open | ||
Flávio Bolsonaro 5-10%Brazil Presidential Election First Round: Margin of Victory | Politics | Open | ||
Election Postponed/Canceled2026 Bangsamoro Parliament Election: Party Winner | Politics | Open | ||
Republican PartyAK-AL House Election Winner | Politics | Open | ||
Chris PappasNew Hampshire Democratic Senate Primary Winner | Politics | Open | ||
Cleitinho AzevedoMinas Gerais Governor Election Winner | Politics | Open | ||
310–324United Russia seats in the next Russian legislative election? | Politics | Open | ||
Democrat 45-50%VA-03 House Election Margin of Victory | Politics | Open | ||
Will Trump recognize Somaliland before 2027?Will Trump recognize Somaliland before 2027? | Politics | Open | ||
<600KArkansas Senate Election: Turnout | Politics | Open | ||
Nooshi DadgostarNext Prime Minister of Sweden | Politics | Open | ||
Dinorah FigueraVenezuela leader end of 2026? | Politics | Open | ||
Joe Lombardo (R)Nevada Governor Election Winner | Politics | Open | — | |
Republican PartyOK-02 House Election Winner | Politics | Open | ||
Republican PartyNM-03 House Election Winner | Politics | Open | ||
Democratic PartyOR-05 House Election Winner | Politics | Open |
