POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,392 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,392 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democratic PartyLA-04 House Election Winner | Politics | Open | ||
Republican PartyOK-04 House Election Winner | Politics | Open | ||
Republican PartyGA-03 House Election Winner | Politics | Open | ||
Democratic PartyIL-04 House Election Winner | Politics | Open | ||
Republican PartyTX-01 House Election Winner | Politics | Open | ||
Fabien Roussel2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
Gretchen WhitmerPresidential Election Winner 2028 | Politics | Open | ||
Jenny SteenNext Regional Board Chair of Örebro? | Politics | Open | ||
Jon OssoffDemocratic Presidential Nominee 2028 | Politics | Open | ||
325–339United Russia seats in the next Russian legislative election? | Politics | Open | ||
New People (NL)Russia Parliamentary Election: 3rd Place | Politics | Open | ||
Will Republicans lose a seat in the US Senate for any state Trump won in 2024?Will Republicans lose a seat in the US Senate for any state Trump won in 2024? | Politics | Open | ||
36+Mecklenburg-Vorpommern Parliamentary Elections: AfD # of seats? | Politics | Open | ||
Sarah Huckabee SandersRepublican Presidential Nominee 2028 | Politics | Open | ||
Rafael López AliagaLima Mayoral Election Winner | Politics | Open | ||
Qatar / UAEWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Democratic PartyTX-08 House Election Winner | Politics | Open | ||
14-17%Berlin State Election: Grüne Vote Share? | Politics | Open | ||
Liberals (L)Sweden Parliamentary Election: 4th Place | Politics | Open | ||
Elon MuskNobel Peace Prize Winner 2026 | Politics | Open | ||
Dan Patrick (R)Texas Lieutenant Governor Election Winner | Politics | Open | ||
Democrat 3-6%OH-07 House Election Margin of Victory | Politics | Open | ||
5-7%Sweden Parliamentary Election: C Vote Share? | Politics | Open | ||
RepublicanRhode Island Senate Election Winner | Politics | Open | — | |
≤1.0%What will the Fed rate be at the end of 2026? | Politics | Open | ||
Ron DeSantisRepublican Presidential Nominee 2028 | Politics | Open | ||
Will the 2026 Midterm Elections happen as scheduled?Will the 2026 Midterm Elections happen as scheduled? | Politics | Open | ||
Pedro PauloRio de Janeiro Senate Election: 2nd Place | Politics | Open | ||
7%+Mecklenburg-Vorpommern Parliamentary Election: BSW Vote Share? | Politics | Open | ||
Christian Democrats (KD)Sweden Parliamentary Election: 6th Place | Politics | Open | ||
James Uthmeier (R)Florida Attorney General Election Winner | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Rio de Janeiro | Politics | Open | ||
Pablo MarçalBrazil Presidential Election First Round: 3rd Place | Politics | Open | ||
Zohran MamdaniPresidential Election Winner 2028 | Politics | Open | ||
Republican PartyFL-12 House Election Winner | Politics | Open | ||
Republican 18-21%GA-01 House Election Margin of Victory (First Round) | Politics | Open | ||
Trump, Putin, and Zelensky meet together before 2027?Trump, Putin, and Zelensky meet together before 2027? | Politics | Open | ||
David AlmeidaAmazonas Governor Election Winner | Politics | Open | ||
Gina RaimondoDemocratic Presidential Nominee 2028 | Politics | Open | ||
Imran Khan released from prison by December 31, 2026?Imran Khan released from prison by December 31, 2026? | Politics | Open | ||
Benjamin NetanyahuWho will Trump meet with in August? | Politics | Resolved | ||
No Head of StateIran leader end of 2026? | Politics | Open | ||
SwitzerlandWhere will the next next round of US-Iran peace talks be...? | Politics | Open | ||
UkraineWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
<17%Berlin State Election: Linke Vote Share? | Politics | Open | ||
Javier MileiArgentina Presidential Election Winner | Politics | Open | ||
Steve MartinDevonport Mayoral Election Winner | Politics | Open | ||
Delegado AlessandroSergipe Senate Election: 2nd Place | Politics | Open |
