POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,413 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,413 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Christian Democrats (KD)Sweden Parliamentary Election: 6th Place | Politics | Open | ||
Republican 15-20%TX-21 House Election Margin of Victory | Politics | Open | ||
280-299Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
James Uthmeier (R)Florida Attorney General Election Winner | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Rio de Janeiro | Politics | Open | ||
Pablo MarçalBrazil Presidential Election First Round: 3rd Place | Politics | Open | ||
Republican PartyFL-12 House Election Winner | Politics | Open | ||
<16%Sweden Parliamentary Election: M Vote Share? | Politics | Open | ||
Republican 18-21%GA-01 House Election Margin of Victory (First Round) | Politics | Open | ||
David AlmeidaAmazonas Governor Election Winner | Politics | Open | ||
Imran Khan released from prison by December 31, 2026?Imran Khan released from prison by December 31, 2026? | Politics | Open | ||
Benjamin NetanyahuWho will Trump meet with in August? | Politics | Resolved | ||
Ron DeSantisRepublican Presidential Nominee 2028 | Politics | Open | ||
Javier MileiArgentina Presidential Election Winner | Politics | Open | ||
Steve MartinDevonport Mayoral Election Winner | Politics | Open | ||
240-259Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Delegado AlessandroSergipe Senate Election: 2nd Place | Politics | Open | ||
UkraineWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Sweden Parliamentary Election: More Votes to SD or M?Sweden Parliamentary Election: More Votes to SD or M? | Politics | Open | ||
Rui Costa PimentaBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
SamaraBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
Edmilson CostaBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
Ronaldo CaiadoBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
ZemaBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
Escritor Augusto CuryBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
Clariana BaraoBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
Democrat 25-30%CO-07 House Election Margin of Victory | Politics | Open | ||
David Crowley (D)Wisconsin Governor Election Winner | Politics | Open | — | |
Will Trump be impeached by end of 2026?Will Trump be impeached by end of 2026? | Politics | Open | ||
Trump, Putin, and Zelensky meet together before 2027?Trump, Putin, and Zelensky meet together before 2027? | Politics | Open | ||
Republican 20-25%PA-16 House Election Margin of Victory | Politics | Open | ||
440-459Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Democratic PartyFL-06 House Election Winner | Politics | Open | ||
Democratic PartyWA-09 House Election Winner | Politics | Open | ||
Renan SantosBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Isael MundurukuAmazonas Governor Election Winner | Politics | Open | ||
Cabo DacioloAmazonas Governor Election Winner | Politics | Open | ||
Democrat 25-30%KY-03 House Election Margin of Victory | Politics | Open | ||
Dinorah FigueraVenezuela leader end of 2026? | Politics | Open | ||
Masoud PezeshkianIran leader end of 2026? | Politics | Open | ||
Raquel LyraPernambuco Governor Election Winner | Politics | Open | ||
Left Party (V)Sweden Parliamentary Election: 5th Place | Politics | Open | ||
USRParty of Next Prime Minister of Romania? | Politics | Open | ||
AURParty of Next Prime Minister of Romania? | Politics | Open | ||
UDMRParty of Next Prime Minister of Romania? | Politics | Open | ||
FDPWhich parties will be in the next Sachsen-Anhalt state government? | Politics | Open | ||
Republican PartyND-AL House Election Winner | Politics | Open | ||
BelarusWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open |
