POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,413 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,413 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Joel Ronal Parimango ÁlvarezMaynas Mayoral Election Winner | Politics | Open | ||
Will anyone be charged over Epstein disclosures?Will anyone be charged over Epstein disclosures? | Politics | Open | ||
Bongiwe SauliNext Mayor of Buffalo City (East London)? | Politics | Open | ||
Democratic PartyNE-02 House Election Winner | Politics | Open | ||
October 31Will any aircraft land or take off at Kyiv Boryspil Airport by...? | Politics | Open | ||
J.B. PritzkerDemocratic Presidential Nominee 2028 | Politics | Open | ||
RepublicanNew Mexico Governor Election Winner | Politics | Open | — | |
Christina HolmdahlWest Tamar Mayoral Election Winner | Politics | Open | ||
Tarcisio de FreitasBrazil Presidential Election | Politics | Open | ||
<3.5MNorth Carolina Senate Election: Turnout | Politics | Open | ||
5How many House seats will the Democrats win in Ohio? | Politics | Open | ||
62%+Russia Parliamentary Election: Turnout | Politics | Open | ||
Republican 10-15%PA-11 House Election Margin of Victory | Politics | Open | ||
December 31Will Samuel Alito announce his retirement by...? | Politics | Open | ||
<17%Berlin State Election: Linke Vote Share? | Politics | Open | ||
Corey LewandowskiNew Hampshire Governor Republican Primary Winner | Politics | Open | ||
OmanWhich country will join Abraham Accords before 2027? | Politics | Open | ||
Jonathan Kreiss-TomkinsAlaska Governor Election Winner | Politics | Open | ||
KazakhstanWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Democratic PartyAK-AL House Election Winner | Politics | Open | ||
Will Futuro Nazionale get at least 3% of the vote in the next Italian general elections?Will Futuro Nazionale get at least 3% of the vote in the next Italian general elections? | Politics | Open | ||
Pete Hegseth out as Secretary of Defense by September 30?Pete Hegseth out as Secretary of Defense by September 30? | Politics | Open | ||
Israel and Lebanon normalize relations before 2027?Israel and Lebanon normalize relations before 2027? | Politics | Open | ||
50-53%Russia Parliamentary Election: Turnout | Politics | Open | ||
BGC2026 Bangsamoro Parliament Election: Party Winner | Politics | Open | ||
425K-450KDelaware Senate Election: Turnout | Politics | Open | ||
Elizeu AguiarPiauí Governor Election Winner | Politics | Open | ||
Joel RodriguesPiauí Governor Election Winner | Politics | Open | ||
Gustavo FeijóPiauí Governor Election Winner | Politics | Open | ||
Geraldo CarvalhoPiauí Governor Election Winner | Politics | Open | ||
Republican 15-20%PA-16 House Election Margin of Victory | Politics | Open | ||
Democrat 30%+Colorado Senate Election Margin of Victory | Politics | Open | ||
Khathutshelo RasilingwaneNext Mayor of Ekurhuleni (Germiston)? | Politics | Open | ||
Liberal Democratic Party of Russia (LDPR)Russia Parliamentary Election Winner | Politics | Open | ||
IndiaWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Armin WillingmannNext Ministerpräsident of Sachsen-Anhalt? | Politics | Open | ||
450K-475KDelaware Senate Election: Turnout | Politics | Open | ||
Charles MilliardNext Premier of Quebec | Politics | Open | ||
220-239Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Paraíba | Politics | Open | ||
Jeff LeiperOttawa Mayoral Election Winner | Politics | Open | ||
September 30Will Russia capture Lyman by...? | Politics | Open | ||
December 31Will US withdraw from NATO by...? | Politics | Open | ||
Thomas SchulzeNext Ministerpräsident of Sachsen-Anhalt? | Politics | Open | ||
Frank BenedettoReggio di Calabria By-Election Winner | Politics | Open | ||
December 31Nicolás Maduro released from custody by...? | Politics | Open | ||
RepublicanWest Virginia Senate Election Winner | Politics | Open | — | |
Pablo MarçalBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open |
