POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,413 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,413 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Taylor RogersWho will Trump pick as the next Press Secretary? | Politics | Open | ||
5.6M+Michigan Senate Election: Turnout | Politics | Open | ||
Jordan Bardella2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
December 31, 2026Will Russia invade a NATO country by...? | Politics | Open | ||
First Round Outright Winner in the LA-05 House Election?First Round Outright Winner in the LA-05 House Election? | Politics | Open | ||
3.7%How low will 10-year Treasury yield get before 2027? | Politics | Open | ||
Jalen BrunsonPresidential Election Winner 2028 | Politics | Open | ||
Fabio RoscioliReggio di Calabria By-Election Winner | Politics | Open | ||
Sergio Antonio Donayre RamírezMaynas Mayoral Election Winner | Politics | Open | ||
Juan Aguilar GómezMaynas Mayoral Election Winner | Politics | Open | ||
Sivily Maritza Paz PérezMaynas Mayoral Election Winner | Politics | Open | ||
Jean Pier López SifuentesMaynas Mayoral Election Winner | Politics | Open | ||
Euler Carlos Hernández ArévaloMaynas Mayoral Election Winner | Politics | Open | ||
Cleiver Inuma ChávezMaynas Mayoral Election Winner | Politics | Open | ||
Nery Mozombite CerrónMaynas Mayoral Election Winner | Politics | Open | ||
Cynthia Stefani Gómez GómezMaynas Mayoral Election Winner | Politics | Open | ||
Republican 0-3%OH-07 House Election Margin of Victory | Politics | Open | ||
Democrat 3-6%NC-01 House Election Margin of Victory | Politics | Open | ||
Rubén Antonio Hernández Del ÁguilaMaynas Mayoral Election Winner | Politics | Open | ||
Republican 20-25%South Dakota Senate Election Margin of Victory | Politics | Open | ||
<4Israel Election: Ra'am # of seats? | Politics | Open | ||
ASLatvian Parliamentary Election Winner | Politics | Open | ||
Republican PartyAL-02 House Election Winner | Politics | Open | ||
Democrat 25-30%Colorado Senate Election Margin of Victory | Politics | Open | ||
João CamposPernambuco Governor Election Winner | Politics | Open | ||
Christian Democrats (KD)Sweden Parliamentary Election: 5th Place | Politics | Open | ||
3.0%How low will 10-year Treasury yield get before 2027? | Politics | Open | ||
Eva von AngernNext Ministerpräsident of Sachsen-Anhalt? | Politics | Open | ||
1k-2.5kHow many Gold Cards will Trump sell in 2026? | Politics | Open | ||
Lee Jae-myung out as president of South Korea in 2026?Lee Jae-myung out as president of South Korea in 2026? | Politics | Open | ||
1.25M-1.3MIowa Senate Election: Turnout | Politics | Open | ||
1.05M+Arkansas Senate Election: Turnout | Politics | Open | ||
Communists of RussiaVologda Oblast Parliament Election: Party Winner | Politics | Open | ||
Kim Jong UnWho will Trump meet with in September? | Politics | Open | ||
Sally DoyleHuon Valley Mayoral Election Winner | Politics | Open | ||
US military draft authorized in 2026?US military draft authorized in 2026? | Politics | Open | ||
Republican PartyOH-12 House Election Winner | Politics | Open | ||
Josh MorganLondon, ON Mayoral Election Winner | Politics | Open | ||
Will AfD win an absolute majority of seats in Mecklenburg-Vorpommern?Will AfD win an absolute majority of seats in Mecklenburg-Vorpommern? | Politics | Open | ||
4How many Israeli elections before government formed? | Politics | Open | ||
Democrat 15-18%TX-28 House Election Margin of Victory | Politics | Open | ||
Republican PartyAR-04 House Election Winner | Politics | Open | ||
December 31, 2026Naim Qassem out as Hezbollah’s secretary-general by...? | Politics | Open | ||
14How many different countries will Israel strike in 2026? | Politics | Open | ||
December 31Delcy Rodríguez out as leader of Venezuela by...? | Politics | Open | ||
18-21Mecklenburg-Vorpommern Parliamentary Elections: SPD # of seats? | Politics | Open | ||
September 15Will Xi Jinping visit US by...? | Politics | Open | ||
Katie BrittWho will announce Presidential run before 2027? | Politics | Open |
