POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,405 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,405 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democrat 55%+MA-08 House Election Margin of Victory | Politics | Open | ||
Bernard SévignyRichmond Quebec National Assembly Election Winner | Politics | Open | ||
18-20%Sweden Parliamentary Election: SD Vote Share? | Politics | Open | ||
IowaWhich Senate races will be within 5%? | Politics | Open | ||
Moderate Party (M)Sweden Parliamentary Election: 4th Place | Politics | Open | ||
Hertz DiasBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
Elena PentaHochelaga-Maisonneuve Quebec National Assembly Election Winner | Politics | Open | ||
Democrat 3%+TX-24 House Election Margin of Victory | Politics | Open | ||
<310KHawaii Governor Election: Turnout | Politics | Open | ||
DemocratMichigan Governor Election Winner | Politics | Open | — | |
December 31Will Russia capture all of Lyman by...? | Politics | Open | ||
Flavio BolsonaroBrazil Presidential Election First Round Winner | Politics | Open | ||
Anna KellyWho will Trump pick as the next Press Secretary? | Politics | Open | ||
Republican 0-10%ID-01 House Election Margin of Victory | Politics | Open | ||
UNRWANobel Peace Prize Winner 2026 | Politics | Open | ||
Republican 3-6%CO-04 House Election Margin of Victory | Politics | Open | ||
Republican 20-25%GA-08 House Election Margin of Victory (First Round) | Politics | Open | ||
20-24Berlin State Elections: Grüne # of seats? | Politics | Open | ||
Laurent WauquiezNext French Presidential Election: who will advance to the 2nd round? | Politics | Open | ||
60-79Elon Musk # tweets September 4 - September 11, 2026? | Politics | Open | ||
Green Party (MP)Sweden Parliamentary Election: 6th Place | Politics | Open | ||
Mazher AlamWinnipeg Mayoral Election | Politics | Open | ||
Deaglan McEachernNew Hampshire Governor Democratic Primary Winner | Politics | Open | ||
Democrat 6-9%AZ-06 House Election Margin of Victory | Politics | Open | ||
↑ 5.5%What will Fed Rate hit before 2027? | Politics | Open | ||
PCQQuebec General Election: Third Place | Politics | Open | ||
10How many House seats will the Democrats win in Pennsylvania? | Politics | Open | ||
September 11Israel x Lebanon Effective Ceasefire begins by...? (2 week pause) | Politics | Open | ||
TurkeyWhere will the next next round of US-Iran peace talks be...? | Politics | Open | ||
Éric Zemmour2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
Mikael Andersson ElfgrenNext Regional Board Chair of Västmanland? | Politics | Open | ||
August 31Bab el-Mandeb Strait effectively closed by...? | Politics | Open | ||
Raquel LyraPernambuco Governor Election Winner | Politics | Open | ||
Poilievre out as leader of Conservatives by December 31, 2026?Poilievre out as leader of Conservatives by December 31, 2026? | Politics | Open | ||
Ivan MoraesPernambuco Governor Election Winner | Politics | Open | ||
Décio LimaSanta Catarina Senate Election: 2nd Place | Politics | Open | ||
RepublicanMichigan Governor Election Winner | Politics | Open | — | |
Kamala HarrisWho will announce Presidential run before 2027? | Politics | Open | ||
Massoud RajaviIran leader end of 2026? | Politics | Open | ||
280–294United Russia seats in the next Russian legislative election? | Politics | Open | ||
Аndrey GyurovBulgaria Presidential Election | Politics | Open | ||
Republican PartyMO-06 House Election Winner | Politics | Open | ||
6+How many Senate and Governor elections will Republicans win in states won by Kamala? | Politics | Open | ||
0How many Senate and Governor elections will Republicans win in states won by Kamala? | Politics | Open | ||
5How many Senate and Governor elections will Republicans win in states won by Kamala? | Politics | Open | ||
Wes MooreDemocratic Presidential Nominee 2028 | Politics | Open | ||
Democrat 9-12%AZ-06 House Election Margin of Victory | Politics | Open | ||
Republican 6%+AZ-06 House Election Margin of Victory | Politics | Open |
