POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,427 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,427 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democrat 9-12%AZ-06 House Election Margin of Victory | Politics | Open | ||
Republican 6%+AZ-06 House Election Margin of Victory | Politics | Open | ||
Fernando HaddadWhich candidates will advance to Brazil's presidential runoff? | Politics | Open | ||
October 31U.S. anti-cartel operation outside of the U.S. by...? | Politics | Open | ||
Democrat 0-3%Maine Senate Election Margin of Victory (First Round) | Politics | Open | ||
130+Sweden Parliamentary Elections: Social Democratic Party # of seats? | Politics | Open | ||
Susel Ana María Paredes PiquéLima Mayoral Election Winner | Politics | Open | ||
Volodymyr ZelenskyyNobel Peace Prize Winner 2026 | Politics | Open | ||
GrüneWhich parties will be in the next Berlin state government? | Politics | Open | ||
Republican 15-18%GA-01 House Election Margin of Victory (First Round) | Politics | Open | ||
4How many Israeli elections before government formed? | Politics | Open | ||
Gulf countryWhere will Trump and Putin meet next in 2026? | Politics | Open | ||
December 31Greece x Turkey military engagement by...? | Politics | Open | ||
Republican 40-45%Wyoming Senate Election Margin of Victory | Politics | Open | ||
Republican 45-50%Wyoming Senate Election Margin of Victory | Politics | Open | ||
5-7%Sweden Parliamentary Election: V Vote Share? | Politics | Open | ||
30-34Berlin State Elections: Linke # of seats? | Politics | Open | ||
Republican 15-20%Oklahoma Governor Election Margin of Victory | Politics | Open | ||
October 31Marine Le Pen out as Member of the National Assembly by...? | Politics | Open | ||
Chuck Edwards out as US Rep before December 31, 2026?Chuck Edwards out as US Rep before December 31, 2026? | Politics | Open | ||
Republican PartyAR-02 House Election Winner | Politics | Open | ||
9%+Sweden Parliamentary Election: V Vote Share? | Politics | Open | ||
Christopher Luxon out by September 30?Christopher Luxon out by September 30? | Politics | Open | ||
Will Ned Lamont win the 2026 Connecticut Governor Democratic primary election?Connecticut Governor Democratic Primary Winner | Politics | Resolved | ||
Benedita da SilvaRio de Janeiro Senate Election: 2nd Place | Politics | Open | ||
Republican 3%+TX-28 House Election Margin of Victory | Politics | Open | ||
Béatrice HodonouHochelaga-Maisonneuve Quebec National Assembly Election Winner | Politics | Open | ||
Puaalatamai Tupuola Malaeulu FilemoniVaimauga 3 By-Election Winner | Politics | Open | ||
SwitzerlandWhere will the next next round of US-Iran peace talks be...? | Politics | Open | ||
PetecãoAcre Senate Election: 1st Place | Politics | Open | ||
Democrat 12%+OH-07 House Election Margin of Victory | Politics | Open | ||
Xi JinpingWho will Trump speak to in September? | Politics | Open | ||
Kathy HochulNew York Governor Election Winner | Politics | Open | — | |
Iran nuclear test before 2027?Iran nuclear test before 2027? | Politics | Open | ||
Democrat 40-45%IL-03 House Election Margin of Victory | Politics | Open | ||
Democrat 3-6%New Hampshire Senate Election Margin of Victory | Politics | Open | ||
Dean YoungClarence Mayoral Election Winner | Politics | Open | ||
September 30Netanyahu drops out of Israel election by...? | Politics | Open | ||
260-279Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Republican PartyFL-15 House Election Winner | Politics | Open | ||
Ida ErikssonNext Regional Board Chair of Kronoberg? | Politics | Open | ||
Republican 9-12%GA-01 House Election Margin of Victory (First Round) | Politics | Open | ||
Democrat 35-40%TX-20 House Election Margin of Victory | Politics | Open | ||
Republican 6-9%CO-04 House Election Margin of Victory | Politics | Open | ||
Donald TrumpWho will attend a round of US-Iran peace talks by December 31? | Politics | Open | ||
ZZSLatvian Parliamentary Election: 2nd Place | Politics | Open | ||
Saga CarlgrenNext Regional Board Chair of Gotland? | Politics | Open | ||
Democrat 3-6%Maine Senate Election Margin of Victory (First Round) | Politics | Open |
