POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,427 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,427 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Edmundo GonzálezVenezuela leader end of 2026? | Politics | Open | ||
35-39Berlin State Elections: Grüne # of seats? | Politics | Open | ||
David AlmeidaAmazonas Governor Election Winner | Politics | Open | ||
Democratic PartyGA-02 House Election Winner | Politics | Open | ||
Democratic PartyAR-02 House Election Winner | Politics | Open | ||
Republican 21%+MO-05 House Election Margin of Victory | Politics | Open | ||
Democratic PartyFL-27 House Election Winner | Politics | Open | ||
Republican 12-15%TN-05 House Election Margin of Victory | Politics | Open | ||
Escritor Augusto CuryBrazil Presidential Election First Round Winner | Politics | Open | ||
Pablo MarçalBrazil Presidential Election First Round Winner | Politics | Open | ||
Trump x Greenland deal signed by December 31?Trump x Greenland deal signed by December 31? | Politics | Open | ||
WaguinhoRio de Janeiro Senate Election: 2nd Place | Politics | Open | ||
Monica BenicioRio de Janeiro Senate Election: 2nd Place | Politics | Open | ||
Carlos PortinhoRio de Janeiro Senate Election: 2nd Place | Politics | Open | ||
Mary DuniamWaratah–Wynyard Mayoral Election Winner | Politics | Open | ||
Democrat 55-60%NY-12 House Election Margin of Victory | Politics | Open | ||
Jeffrey Epstein confirmed to be alive before 2027?Jeffrey Epstein confirmed to be alive before 2027? | Politics | Open | ||
Republican PartyGA-01 House Election Winner | Politics | Open | ||
6How many House seats will the Democrats win in Virginia? | Politics | Open | ||
Democrat 0-3%GA-01 House Election Margin of Victory (First Round) | Politics | Open | ||
Another Clacton by-election called in 2026?Another Clacton by-election called in 2026? | Politics | Open | ||
Kim Jong UnWho will Trump meet with in September? | Politics | Open | ||
Dr. RosinhaParaná Senate Election: 1st Place | Politics | Open | ||
Marcelo MarcelinoParaná Senate Election: 1st Place | Politics | Open | ||
Karen GuerreiroParaná Senate Election: 1st Place | Politics | Open | ||
Joaquim do MLBParaná Senate Election: 1st Place | Politics | Open | ||
45+Berlin State Elections: CDU # of seats? | Politics | Open | ||
Marti ZuccoHobart Lord Mayor Election Winner | Politics | Open | ||
Per SvenssonNext Regional Board Chair of Halland? | Politics | Open | ||
2.0%What will the Fed rate be at the end of 2026? | Politics | Open | ||
Democrat 10-15%NE-02 House Election Margin of Victory | Politics | Open | ||
Elber Requejo SánchezChiclayo Mayoral Election Winner | Politics | Open | ||
September 30Will any aircraft land or take off at Kyiv Boryspil Airport by...? | Politics | Open | ||
New MexicoWhich Senate races will be within 5%? | Politics | Open | ||
EdvaldoSergipe Senate Election: 2nd Place | Politics | Open | ||
RenatinhaSergipe Senate Election: 2nd Place | Politics | Open | ||
Paulinho da União TurSergipe Senate Election: 2nd Place | Politics | Open | ||
7How many House seats will the Democrats win in Pennsylvania? | Politics | Open | ||
8How many House seats will the Democrats win in Pennsylvania? | Politics | Open | ||
<7How many House seats will the Democrats win in Pennsylvania? | Politics | Open | ||
Democrat 20-25%MI-06 House Election Margin of Victory | Politics | Open | ||
RepublicanOregon Governor Election Winner | Politics | Open | — | |
Hillary ClintonWho will be arrested before 2027? | Politics | Open | — | |
Democrat 5-10%IL-08 House Election Margin of Victory | Politics | Open | ||
Democrat 65-70%NY-07 House Election Margin of Victory | Politics | Open | ||
ST!Latvian Parliamentary Election: 2nd Place | Politics | Open | ||
JVLatvian Parliamentary Election: 2nd Place | Politics | Open | ||
LALatvian Parliamentary Election: 2nd Place | Politics | Open |
