POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,427 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,427 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
MMNLatvian Parliamentary Election: 2nd Place | Politics | Open | ||
ASLLatvian Parliamentary Election: 2nd Place | Politics | Open | ||
GSLatvian Parliamentary Election: 2nd Place | Politics | Open | ||
Republican 20-25%ID-01 House Election Margin of Victory | Politics | Open | ||
Steve BannonWho will announce Presidential run before 2027? | Politics | Open | ||
Republican 35-40%ID-01 House Election Margin of Victory | Politics | Open | ||
Vivek RamaswamyWho will announce Presidential run before 2027? | Politics | Open | ||
Republican PartyCA-48 House Election Winner | Politics | Open | ||
Republican PartyFL-08 House Election Winner | Politics | Open | ||
Republican 12-15%TX-24 House Election Margin of Victory | Politics | Open | ||
December 31, 2027Lindsay Clancy convicted of murder by...? | Politics | Open | ||
<5%Sweden Parliamentary Election: C Vote Share? | Politics | Open | ||
Marcelo CrivellaRio de Janeiro Senate Election: 1st Place | Politics | Open | ||
YasharIsraeli Legislative Election Winner | Politics | Open | ||
David Poulin-LatulippeRichmond Quebec National Assembly Election Winner | Politics | Open | ||
Republican 0-3%TX-28 House Election Margin of Victory | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Sergipe | Politics | Open | ||
Brandon SmithWhistler, BC Mayoral Election Winner | Politics | Open | ||
1M-1.1MMississippi Senate Election: Turnout (First Round) | Politics | Open | ||
<600KMississippi Senate Election: Turnout (First Round) | Politics | Open | ||
Jon Husted (R)Ohio Senate Election Winner | Politics | Open | — | |
Ó ClementeRio de Janeiro Senate Election: 2nd Place | Politics | Open | ||
Marcos DiasRio de Janeiro Senate Election: 2nd Place | Politics | Open | ||
Ségolène RoyalNext French Presidential Election | Politics | Open | ||
Democrat 12-15%AZ-06 House Election Margin of Victory | Politics | Open | ||
Democrat 18%+AZ-06 House Election Margin of Victory | Politics | Open | ||
Zohran Mamdani out as mayor of NYC before 2027?Zohran Mamdani out as mayor of NYC before 2027? | Politics | Open | ||
Democrat 6-9%OH-07 House Election Margin of Victory | Politics | Open | ||
Republican PartyOK-05 House Election Winner | Politics | Open | ||
Jeferson da RochaSanta Catarina Senate Election: 2nd Place | Politics | Open | ||
Democratic PartyIN-01 House Election Winner | Politics | Open | ||
Alex PadillaDemocratic Presidential Nominee 2028 | Politics | Open | ||
↓ 1.75%What will Fed Rate hit before 2027? | Politics | Open | ||
Pablo MarçalBrazil Presidential Election First Round: 1st Place in São Paulo | Politics | Open | ||
September 30Ukraine peace referendum scheduled by...? | Politics | Open | ||
Henrik FritzonNext Regional Board Chair of Skåne? | Politics | Open | ||
Republican 20-25%MO-06 House Election Margin of Victory | Politics | Open | ||
Democrat 3-6%Arizona Governor Election Margin of Victory | Politics | Open | ||
62%+Russia Parliamentary Election: Turnout | Politics | Open | ||
Takashi HigaOkinawa Governor Election Winner | Politics | Open | ||
20-24Berlin State Elections: Linke # of seats? | Politics | Open | ||
Democrat 60-65%NY-13 House Election Margin of Victory | Politics | Open | ||
10+Israel Election: Amcha Yisrael # of seats? | Politics | Open | ||
Domingos SávioMinas Gerais Senate Election: 1st Place | Politics | Open | ||
Sherrod Brown (D)Ohio Senate Election Winner | Politics | Open | — | |
Sergio MeneguelliEspírito Santo Senate Election: 2nd Place | Politics | Open | ||
Iliana IotovaBulgaria Presidential Election | Politics | Open | ||
BahrainWhich countries will join the Mecca Agreement by December 31? | Politics | Open |
