POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,427 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,427 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
John ShulliDelaware Republican Senate Primary Winner | Politics | Open | ||
Daniel Belizario Urresti EleraLima Mayoral Election Winner | Politics | Open | ||
DemocratMississippi Senate Election Winner | Politics | Open | — | |
Democrat 25-30%TX-20 House Election Margin of Victory | Politics | Open | ||
Democrat 5-10%Pennsylvania Governor Election Margin of Victory | Politics | Open | ||
Democrat 25-30%Hawaii Governor Election Margin of Victory | Politics | Open | ||
Garba Yakubu LadoKatsina, Nigeria Governor Election Winner | Politics | Open | ||
Erdoğan out by December 31, 2026?Erdoğan out by December 31, 2026? | Politics | Open | ||
Republican 5-15%UT-02 House Election Margin of Victory | Politics | Open | ||
Republican 30-35%ID-01 House Election Margin of Victory | Politics | Open | ||
Katie MillerWho will Trump pick as the next Press Secretary? | Politics | Open | ||
RenanAlagoas Senate Election: 1st Place | Politics | Open | ||
Emmanuel BwachaTaraba, Nigeria Governor Election Winner | Politics | Open | ||
Charlie CristSt. Petersburg Mayoral Election Winner | Politics | Open | ||
Democratic PartyMD-01 House Election Winner | Politics | Open | ||
Shun KaneshimaOkinawa Governor Election Winner | Politics | Open | ||
Capitão Alberto NetoAmazonas Senate Election: 1st Place | Politics | Open | ||
Masahiro SueyoshiOkinawa Governor Election Winner | Politics | Open | ||
Dr. Junior FeitosaAcre Senate Election: 2nd Place | Politics | Open | ||
Eduardo VellosoAcre Senate Election: 2nd Place | Politics | Open | ||
Professor Inacio MoreiraAcre Senate Election: 2nd Place | Politics | Open | ||
Democrat 20-25%PA-06 House Election Margin of Victory | Politics | Open | ||
Helio BolsonaroRoraima Senate Election: 2nd Place | Politics | Open | ||
Will Iran legalize gay marriage?Will Iran legalize gay marriage? | Politics | Open | ||
Republican 0-3%OH-07 House Election Margin of Victory | Politics | Open | ||
Cabo DacioloAmazonas Governor Election Winner | Politics | Open | ||
25-29Berlin State Elections: Linke # of seats? | Politics | Open | ||
Isael MundurukuAmazonas Governor Election Winner | Politics | Open | ||
Democrat 15-18%New Mexico Senate Election Margin of Victory | Politics | Open | ||
Republican PartyMA-09 House Election Winner | Politics | Open | ||
Kamil KubicaNext Mayor of Hradec Králové | Politics | Open | ||
RSL2026 Bangsamoro Parliament Election: Party Winner | Politics | Open | ||
TPWC2026 Bangsamoro Parliament Election: Party Winner | Politics | Open | ||
Democrat 0-10%AL-07 House Election Margin of Victory | Politics | Open | ||
BEST PARTY2026 Bangsamoro Parliament Election: Party Winner | Politics | Open | ||
Democrat 6-9%WI-03 House Election Margin of Victory | Politics | Open | ||
December 31, 2026Will Gavin Newsom announce Presidential run by...? | Politics | Open | ||
December 31SAVE Act becomes law by...? | Politics | Open | ||
Sooialo Lemigaoitamalii SooialoVaimauga 3 By-Election Winner | Politics | Open | ||
Not Extended & Republican PartyACA credits extended & House Winner 2026? | Politics | Open | ||
Democrat 5-10%NE-02 House Election Margin of Victory | Politics | Open | ||
Simon AllaireMaskinongé Quebec National Assembly Election Winner | Politics | Open | ||
LPVLatvian Parliamentary Election Winner | Politics | Open | ||
Above 4.5%How high will inflation get in 2026? | Politics | Open | ||
Democrat 15-25%TX-20 House Election Margin of Victory | Politics | Open | ||
Joakim HörsingNext Regional Board Chair of Östergötland? | Politics | Open | ||
Eduardo BolsonaroBrazil Presidential Election | Politics | Open | ||
3How many House seats will the Democrats win in Ohio? | Politics | Open |
