POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,400 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,400 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
December 31, 2026Will Gavin Newsom announce Presidential run by...? | Politics | Open | ||
December 31SAVE Act becomes law by...? | Politics | Open | ||
Sooialo Lemigaoitamalii SooialoVaimauga 3 By-Election Winner | Politics | Open | ||
Not Extended & Republican PartyACA credits extended & House Winner 2026? | Politics | Open | ||
Democrat 5-10%NE-02 House Election Margin of Victory | Politics | Open | ||
Simon AllaireMaskinongé Quebec National Assembly Election Winner | Politics | Open | ||
LPVLatvian Parliamentary Election Winner | Politics | Open | ||
Above 4.5%How high will inflation get in 2026? | Politics | Open | ||
Democrat 15-25%TX-20 House Election Margin of Victory | Politics | Open | ||
Joakim HörsingNext Regional Board Chair of Östergötland? | Politics | Open | ||
Eduardo BolsonaroBrazil Presidential Election | Politics | Open | ||
3How many House seats will the Democrats win in Ohio? | Politics | Open | ||
7+How many House seats will the Democrats win in Ohio? | Politics | Open | ||
Republican 30%+FL-18 House Election Margin of Victory | Politics | Open | ||
Republican PartyCA-45 House Election Winner | Politics | Open | ||
Republican 30-35%West Virginia Senate Election Margin of Victory | Politics | Open | ||
Rui CostaBahia Senate Election: 1st Place | Politics | Open | ||
Democrat 25-30%MI-06 House Election Margin of Victory | Politics | Open | ||
Democrat 45%+ME-01 House Election Margin of Victory (First Round) | Politics | Open | ||
12+How many House seats will the Democrats win in Pennsylvania? | Politics | Open | ||
4.75M+Illinois Senate Election: Turnout | Politics | Open | ||
Republican 0-5%PA-16 House Election Margin of Victory | Politics | Open | ||
Communists of RussiaVologda Oblast Parliament Election: Party Winner | Politics | Open | ||
280–294United Russia seats in the next Russian legislative election? | Politics | Open | ||
<280United Russia seats in the next Russian legislative election? | Politics | Open | ||
Srđan AmidžićNext Chairman of the Council of Ministers of Bosnia and Herzegovina? | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Goiás | Politics | Open | ||
Ronaldo CaiadoBrazil Presidential Election First Round: 1st Place in Goiás | Politics | Open | ||
Hugo FontaineRichmond Quebec National Assembly Election Winner | Politics | Open | ||
<16%Sweden Parliamentary Election: SD Vote Share? | Politics | Open | ||
Mohammed bin SalmanWho will attend a round of US-Iran peace talks by December 31? | Politics | Open | ||
Republican PartyOR-05 House Election Winner | Politics | Open | ||
François BayrouNext French Presidential Election | Politics | Open | ||
Nancy St-PierreCôte-du-Sud Quebec National Assembly Election Winner | Politics | Open | ||
Democrat 25-30%IL-08 House Election Margin of Victory | Politics | Open | ||
Michal MohrNext Mayor of Ústí nad Labem | Politics | Open | ||
3.75M-4MIllinois Senate Election: Turnout | Politics | Open | ||
10-11Israel Election: Dems # of seats? | Politics | Open | ||
Veterinário Wilson GrassiBrazil Presidential Election First Round: 1st Place in Amapá | Politics | Open | ||
Lars Markus HildingssonNext Regional Board Chair of Blekinge? | Politics | Open | ||
Mohammad-Bagher GhalibafIran leader end of 2026? | Politics | Open | ||
Sadegh LarijaniIran leader end of 2026? | Politics | Open | ||
Abbas AraghchiIran leader end of 2026? | Politics | Open | ||
Alireza ArafiIran leader end of 2026? | Politics | Open | ||
Hassan RouhaniIran leader end of 2026? | Politics | Open | ||
Muhammad MirbaqiriIran leader end of 2026? | Politics | Open | ||
Mahmoud AhmadinejadIran leader end of 2026? | Politics | Open | ||
Gholam-Ali Haddad-AdelIran leader end of 2026? | Politics | Open |
