POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,400 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,400 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
María Fernanda EspinosaNext Secretary-General of the United Nations | Politics | Open | ||
DemocratsWhich party will win Latino men in the midterms? | Politics | Open | ||
OtherBrazil Presidential Election First Round: Margin of Victory | Politics | Open | ||
MinnesotaWhich Senate races will be within 5%? | Politics | Open | ||
Republican 25-30%PA-14 House Election Margin of Victory | Politics | Open | ||
Democrat 25-30%CO-07 House Election Margin of Victory | Politics | Open | ||
Obafemi HamzatLagos, Nigeria Governor Election Winner | Politics | Open | ||
Israel election: will Likud lose seats?Israel election: will Likud lose seats? | Politics | Open | ||
1.275M-1.35MNevada Governor Election: Turnout | Politics | Open | ||
NovemberWhich month will Strait of Hormuz traffic return to normal? | Politics | Open | ||
Sheldon StarrettRichmond Mayoral Election | Politics | Open | ||
Drew JennerClarence Mayoral Election Winner | Politics | Open | ||
Paul LefebvreGreater Sudbury, ON Mayoral Election Winner | Politics | Open | ||
↓ 0.25%What will Fed Rate hit before 2027? | Politics | Open | ||
No Return to Normal Traffic in 2026Which month will Strait of Hormuz traffic return to normal? | Politics | Open | ||
<2.2MWisconsin Governor Election: Turnout | Politics | Open | ||
Republican 25-30%PA-15 House Election Margin of Victory | Politics | Open | ||
Democrat 25-30%RI-02 House Election Margin of Victory | Politics | Open | ||
Democrat 35-40%ME-01 House Election Margin of Victory (First Round) | Politics | Open | ||
Democrat 25-30%ME-01 House Election Margin of Victory (First Round) | Politics | Open | ||
1.35M+Nevada Governor Election: Turnout | Politics | Open | ||
Republican PartyMS-01 House Election Winner | Politics | Open | ||
Republican PartyUT-04 House Election Winner | Politics | Open | ||
Republican PartyWA-02 House Election Winner | Politics | Open | ||
Democrat 20-25%IL-11 House Election Margin of Victory | Politics | Open | ||
Umaru Dikko RaddaKatsina, Nigeria Governor Election Winner | Politics | Open | ||
Democrat 30-35%TX-20 House Election Margin of Victory | Politics | Open | ||
Democrat 6-9%OH-07 House Election Margin of Victory | Politics | Open | ||
Republican 10-15%TX-31 House Election Margin of Victory | Politics | Open | ||
Democratic PartyDE-AL House Election Winner | Politics | Open | ||
Peggy Flanagan (D)Minnesota Senate Election Winner | Politics | Open | — | |
Rosilene SantanaParaíba Senate Election: 2nd Place | Politics | Open | ||
Major FábioParaíba Senate Election: 2nd Place | Politics | Open | ||
Adriano TrajanoParaíba Senate Election: 2nd Place | Politics | Open | ||
João BatistaParaíba Senate Election: 2nd Place | Politics | Open | ||
Joao AzevêdoParaíba Senate Election: 2nd Place | Politics | Open | ||
Rinaldo JúniorParaíba Senate Election: 2nd Place | Politics | Open | ||
André GadelhaParaíba Senate Election: 2nd Place | Politics | Open | ||
Henrietta Modig SerrateNext Regional Board Chair of Kronoberg? | Politics | Open | ||
3How many Israeli elections before government formed? | Politics | Open | ||
Flavio BolsonaroBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
United RussiaKursk Oblast Parliament Election: Party Winner | Politics | Open | ||
800K-850KNebraska Senate Election: Turnout | Politics | Open | ||
Republican WinsRI-02 House Election Margin of Victory | Politics | Open | ||
Carl Johan SonessonNext Regional Board Chair of Skåne? | Politics | Open | ||
December 31Will Hezbollah disarm by...? | Politics | Open | ||
Will Ilhan Omar be the Democratic Nominee for MN-05?MN-05 Democratic Primary Winner | Politics | Resolved | ||
Republican 50%+ID-01 House Election Margin of Victory | Politics | Open |
