POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,400 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,400 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democrat 70-75%MN-05 House Election Margin of Victory | Politics | Open | ||
Democrat 12-15%TX-28 House Election Margin of Victory | Politics | Open | ||
Barack ObamaWho will announce Presidential run before 2027? | Politics | Open | ||
Democrats 14-16%2026 Midterms: House Popular Vote Margin of Victory | Politics | Open | ||
Ahmad Hosseini KhorasaniIran leader end of 2026? | Politics | Open | ||
Democrat 35%+RI-02 House Election Margin of Victory | Politics | Open | ||
Sadegh MahsouliIran leader end of 2026? | Politics | Open | ||
Democrat 30-35%VT-AL House Election Margin of Victory | Politics | Open | ||
Democrat 45-50%TX-20 House Election Margin of Victory | Politics | Open | ||
Democrat 40-45%IL-01 House Election Margin of Victory | Politics | Open | ||
Radim BzuraNext Mayor of Ústí nad Labem | Politics | Open | ||
Republican 5-10%PA-16 House Election Margin of Victory | Politics | Open | ||
José Luis Rodríguez ZapateroWho will be arrested before 2027? | Politics | Open | — | |
Republican 10-15%OK-01 House Election Margin of Victory | Politics | Open | ||
Liberals (L)Sweden Parliamentary Election: 6th Place | Politics | Open | ||
Democrat 5-15%NY-25 House Election Margin of Victory | Politics | Open | ||
GeorgiaClosest Governor's Race? | Politics | Open | ||
Sonia ZiadéLa Prairie Quebec National Assembly Election Winner | Politics | Open | ||
Democrat 35%+AZ-04 House Election Margin of Victory | Politics | Open | ||
Peter KarstHannover Mayoral Election Winner | Politics | Open | ||
440-459Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Veterinário Wilson GrassiBrazil Presidential Election First Round: 1st Place in Espírito Santo | Politics | Open | ||
Will Elon Musk post 140-164 tweets from August 27 to August 29, 2026?Elon Musk # tweets August 27 - August 29, 2026? | Politics | Resolved | ||
IowaClosest Governor's Race? | Politics | Open | ||
460-479Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Ronaldo CaiadoBrazil Presidential Election First Round: 3rd Place | Politics | Open | ||
Angelica KatsanidouNext Regional Board Chair of Region Kalmar? | Politics | Open | ||
US expels a Brazilian diplomat by September 30?US expels a Brazilian diplomat by September 30? | Politics | Open | ||
Democrat 20-30%IL-03 House Election Margin of Victory | Politics | Open | ||
Robert AlferinkOsnabrück Mayoral Election Winner | Politics | Open | ||
Republican 40-45%MI-09 House Election Margin of Victory | Politics | Open | ||
John KiperNew Hampshire Governor Democratic Primary Winner | Politics | Open | ||
Grecia QuirozMichoacán Governor Election Winner | Politics | Open | ||
Sachsen-Anhalt Parliamentary Election: More Votes to SPD or BSW?Sachsen-Anhalt Parliamentary Election: More Votes to SPD or BSW? | Politics | Open | ||
Democratic PartyPA-11 House Election Winner | Politics | Open | ||
DemocratOregon Governor Election Winner | Politics | Open | — | |
Democrat 9-12%TX-28 House Election Margin of Victory | Politics | Open | ||
Democrat 3-6%TX-28 House Election Margin of Victory | Politics | Open | ||
Democrat 6-9%TX-28 House Election Margin of Victory | Politics | Open | ||
Democrat 18-21%TX-28 House Election Margin of Victory | Politics | Open | ||
Hung Jung-changChanghua County Magistrate Election Winner | Politics | Open | ||
Democrat 15-20%CO-06 House Election Margin of Victory | Politics | Open | ||
Ed MilibandWho will be the first to leave the Burnham Cabinet? | Politics | Open | ||
Democrat 40-45%MI-06 House Election Margin of Victory | Politics | Open | ||
Democrat 12%+WI-03 House Election Margin of Victory | Politics | Open | ||
Klára LiptákováNext Mayor of Brno | Politics | Open | ||
Labour + Green + MaoriWhich coalition will form the next New Zealand government? | Politics | Open | ||
Democratic PartyKS-02 House Election Winner | Politics | Open |
