POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,400 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,400 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Richard MatiašekNext Mayor of Ústí nad Labem | Politics | Open | ||
Democrat 6-9%CO-04 House Election Margin of Victory | Politics | Open | ||
Michelle BolsonaroBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
PimentaRio Grande do Sul Senate Election: 2nd Place | Politics | Open | ||
1.25M-1.3MIowa Senate Election: Turnout | Politics | Open | ||
Republican PartyPA-11 House Election Winner | Politics | Open | ||
4How many different countries will Israel strike in 2026? | Politics | Open | ||
Will Francesca Hong win the Wisconsin Democratic Governor primary by 25–30%?Wisconsin Governor Democratic Primary Margin of Victory | Politics | Resolved | ||
Democrat 40-45%ME-01 House Election Margin of Victory (First Round) | Politics | Open | ||
Sol ZanettiNext Premier of Quebec | Politics | Open | ||
Ruba GhazalNext Premier of Quebec | Politics | Open | ||
Hertz DiasBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Rui Costa PimentaBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Renan SantosBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Veterinário Wilson GrassiBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Edmilson CostaBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Ronaldo CaiadoBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Pablo MarçalBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
ZemaBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
SamaraBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Clariana BaraoBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
Escritor Augusto CuryBrazil Presidential Election First Round: 1st Place in Alagoas | Politics | Open | ||
OctoberWhich month will Strait of Hormuz traffic return to normal? | Politics | Open | ||
Democrat 5-10%RI-02 House Election Margin of Victory | Politics | Open | ||
Republican 30-35%KY-04 House Election Margin of Victory | Politics | Open | ||
Lakhwinder JhajAbbotsford-Mission By-Election Winner | Politics | Open | ||
6M-6.5MPennsylvania Governor Election: Turnout | Politics | Open | ||
Republican PartyOH-12 House Election Winner | Politics | Open | ||
<4MPennsylvania Governor Election: Turnout | Politics | Open | ||
December 31, 2026Ukraine election held by...? | Politics | Open | ||
Frank KlingebielSalzgitter Mayoral Election Winner | Politics | Open | ||
Tobias BeySalzgitter Mayoral Election Winner | Politics | Open | ||
Erika KirkWho will announce Presidential run before 2027? | Politics | Open | ||
November 30Iran leadership change by...? | Politics | Open | ||
Eric JonesCA-04 House Election Winner (by individual) | Politics | Open | ||
Pete ButtigiegWho will announce Presidential run before 2027? | Politics | Open | ||
Robert F. Kennedy Jr.Who will announce Presidential run before 2027? | Politics | Open | ||
Will Alberta join the US? Will Alberta join the US? | Politics | Open | ||
Democrat 25-30%Colorado Governor Election Margin of Victory | Politics | Open | ||
October 31Lisa Cook officially out as Fed Governor by...? | Politics | Open | ||
Túlio GadêlhaPernambuco Senate Election: 1st Place | Politics | Open | ||
Mariano MacedoPernambuco Senate Election: 1st Place | Politics | Open | ||
Carlos Sant'AnnaPernambuco Senate Election: 1st Place | Politics | Open | ||
Gorett BituPernambuco Senate Election: 1st Place | Politics | Open | ||
Mailson da Silva NetoPernambuco Senate Election: 1st Place | Politics | Open | ||
Samuel TimoteoPernambuco Senate Election: 1st Place | Politics | Open | ||
Paulo Rubem SantiagoPernambuco Senate Election: 1st Place | Politics | Open |
