POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,400 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,400 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Sally DoyleHuon Valley Mayoral Election Winner | Politics | Open | ||
1.55M-1.6MIowa Senate Election: Turnout | Politics | Open | ||
Democrat 45-50%VT-AL House Election Margin of Victory | Politics | Open | ||
20-23Mecklenburg-Vorpommern Parliamentary Elections: AfD # of seats? | Politics | Open | ||
Republican 20-25%WV-02 House Election Margin of Victory | Politics | Open | ||
Democrat 30-35%RI-02 House Election Margin of Victory | Politics | Open | ||
300-319Elon Musk # tweets August 25 - September 1, 2026? | Politics | Resolved | ||
Democrat 15-25%VT-AL House Election Margin of Victory | Politics | Open | ||
Miloš MičegaTrenčín Mayoral Election Winner | Politics | Open | ||
1.05M+Arkansas Senate Election: Turnout | Politics | Open | ||
September 30When will Trump announce a new White House Press Secretary? | Politics | Open | ||
Republican 15-20%Tennessee Governor Election Margin of Victory | Politics | Open | ||
Frank ChikaneNext Mayor of Johannesburg? | Politics | Open | ||
Michel BarnierNext French Presidential Election | Politics | Open | ||
Peter OlofssonNext Regional Board Chair of Västerbotten? | Politics | Open | ||
1.25What will the Fed rate be at the end of 2026? | Politics | Open | ||
Democrat 45-50%IL-03 House Election Margin of Victory | Politics | Open | ||
<10%Berlin State Election: SPD Vote Share? | Politics | Open | ||
Dr. Hilton GonçaloMaranhão Senate Election: 2nd Place | Politics | Open | ||
Republican 0-10%AL-05 House Election Margin of Victory | Politics | Open | ||
December 31, 2026Trump eliminates capital gains tax on crypto by ___? | Politics | Open | ||
Vladimir Padrino LópezVenezuela leader end of 2026? | Politics | Open | ||
Democrat WinsGA-08 House Election Margin of Victory (First Round) | Politics | Open | ||
Republican PartyMA-02 House Election Winner | Politics | Open | ||
Republican PartyWA-10 House Election Winner | Politics | Open | ||
Democratic PartyTX-19 House Election Winner | Politics | Open | ||
Republican PartyRI-02 House Election Winner | Politics | Open | ||
Guilherme TheophiloCeará Senate Election: 1st Place | Politics | Open | ||
Escritor Augusto CuryBrazil Presidential Election First Round: 1st Place in Maranhão | Politics | Open | ||
Democrat 25-30%VT-AL House Election Margin of Victory | Politics | Open | ||
December 31U.S. x Russia Nuclear deal by...? | Politics | Open | ||
Republican PartyAL-06 House Election Winner | Politics | Open | ||
Democrat 50%+MI-06 House Election Margin of Victory | Politics | Open | ||
Democrat 35-40%MA-06 House Election Margin of Victory | Politics | Open | ||
Sanae Takaichi out as Prime Minister of Japan in 2026?Sanae Takaichi out as Prime Minister of Japan in 2026? | Politics | Open | ||
Will Darline Graham Nordone win the SC Republican Senate special primary runoff by 15–20%?South Carolina Special Senate Republican Primary: Runoff Margin of Victory | Politics | Resolved | ||
Democrat 10-15%Minnesota Governor Election Margin of Victory | Politics | Open | ||
December 31Will Russia capture all of Kupiansk by...? | Politics | Open | ||
MorenaMexico Legislative Election Winner | Politics | Open | ||
Nomusa Dube-NcubeNext Mayor of eThekwini (Durban)? | Politics | Open | ||
53-56%Russia Parliamentary Election: Turnout | Politics | Open | ||
Celina LeãoFederal District Governor Election Winner | Politics | Open | ||
John CouparVancouver Mayoral Election Winner | Politics | Open | ||
5How many House seats will the Democrats win in Michigan? | Politics | Open | ||
<5How many House seats will the Democrats win in Michigan? | Politics | Open | ||
CPRFVologda Oblast Parliament Election: Party Winner | Politics | Open | ||
Republican 9-12%NY-02 House Election Margin of Victory | Politics | Open | ||
Republican 15-20%TX-22 House Election Margin of Victory | Politics | Open |
