POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,392 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,392 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Gladson CamelíAcre Senate Election: 2nd Place | Politics | Open | ||
195-199Republican House seats after the 2026 midterm elections? | Politics | Open | ||
Shutdown & Republican PartyAnother US government shutdown & House Winner 2026? | Politics | Open | ||
2.55M-2.7MColorado Senate Election: Turnout | Politics | Open | ||
Cícero LucenaParaíba Governor Election Winner | Politics | Open | ||
Yaël Braun-PivetNext French Presidential Election: who will advance to the 2nd round? | Politics | Open | ||
47–49 and ≥208How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
Democrat 0-3%TX-24 House Election Margin of Victory | Politics | Open | ||
Republican 20-25%SC-02 House Election Margin of Victory | Politics | Open | ||
December 31Andrew Tate Extradited to UK by...? | Politics | Open | ||
Democrat 20-25%NY-25 House Election Margin of Victory | Politics | Open | ||
Democrat 20-25%Minnesota Governor Election Margin of Victory | Politics | Open | ||
June 30, 2027Will Clarence Thomas announce his retirement by...? | Politics | Open | ||
Democratic PartyTX-18 House Election Winner | Politics | Open | ||
Republican PartyUT-01 House Election Winner | Politics | Open | ||
Alfredo Álvarez CárdenasBaja California Governor Election Winner | Politics | Open | ||
Montserrat Caballero RamírezBaja California Governor Election Winner | Politics | Open | ||
Republican 6-9%GA-01 House Election Margin of Victory (First Round) | Politics | Open | ||
Democrat 6%+TX-09 House Election Margin of Victory | Politics | Open | ||
Democrat 0-5%OH-08 House Election Margin of Victory | Politics | Open | ||
Sarah Knafo2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
Ann KaoHsinchu City Mayor Election Winner | Politics | Open | ||
Democrat 15-20%AZ-04 House Election Margin of Victory | Politics | Open | ||
Lidia Rojas FabroQuintana Roo Governor Election Winner | Politics | Open | ||
Republican 0-5%MO-06 House Election Margin of Victory | Politics | Open | ||
June 30, 2027Warsh out as Fed Chair by…? | Politics | Open | ||
Republican 15-18%NY-01 House Election Margin of Victory | Politics | Open | ||
Democrat 30-35%UT-01 House Election Margin of Victory | Politics | Open | ||
Carlos VianaMinas Gerais Senate Election: 1st Place | Politics | Open | ||
Republican 40-45%ID-01 House Election Margin of Victory | Politics | Open | ||
Marina SilvaSão Paulo Senate Election: 1st Place | Politics | Open | ||
Monica JohanssonNext Regional Board Chair of Sörmland? | Politics | Open | ||
Helena KochNext Regional Board Chair of Sörmland? | Politics | Open | ||
Lars LundqvistNext Regional Board Chair of Sörmland? | Politics | Open | ||
Ann-Cathrin RothlindNext Regional Board Chair of Sörmland? | Politics | Open | ||
Tomas BorinNext Regional Board Chair of Sörmland? | Politics | Open | ||
Democrat 5-10%NY-22 House Election Margin of Victory | Politics | Open | ||
Democrat 70-75%NY-13 House Election Margin of Victory | Politics | Open | ||
Democrat 80-85%NY-13 House Election Margin of Victory | Politics | Open | ||
Republican 15-20%IN-02 House Election Margin of Victory | Politics | Open | ||
Republican 25-30%IN-02 House Election Margin of Victory | Politics | Open | ||
26-28Berlin State Elections: AfD # of seats? | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Bahia | Politics | Open | ||
TexasWhich Senate races will be within 5%? | Politics | Open | ||
Republican PartyFL-15 House Election Winner | Politics | Open | ||
June 30, 2027Will Samuel Alito announce his retirement by...? | Politics | Open | ||
Between Nov. 3 and Jan. 3 12PMFetterman leaves the Democrats...? | Politics | Open | ||
6-7Israel Election: Shas # of seats? | Politics | Open |
