POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,392 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,392 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Michelle BolsonaroBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Republican 25-30%PA-16 House Election Margin of Victory | Politics | Open | ||
ZemaBrazil Presidential Election First Round: 1st Place in Maranhão | Politics | Open | ||
Republican 10-15%Oklahoma Governor Election Margin of Victory | Politics | Open | ||
Democrat 0-15%VT-AL House Election Margin of Victory | Politics | Open | ||
Republican WinsVT-AL House Election Margin of Victory | Politics | Open | ||
Republican 10-15%Nebraska Governor Election Margin of Victory | Politics | Open | ||
Republican 25-30%IL-12 House Election Margin of Victory | Politics | Open | ||
Republican 55-60%TX-01 House Election Margin of Victory | Politics | Open | ||
Republican PartyMN-06 House Election Winner | Politics | Open | ||
December 31Satoshi's identity be proven by...? | Politics | Open | ||
Democrat 12%+PA-01 House Election Margin of Victory | Politics | Open | ||
Les RépublicainsFrench Senate Election: 2nd Most Seats? | Politics | Open | ||
Democrat 15-20%Minnesota Governor Election Margin of Victory | Politics | Open | ||
Democrat 50-55%NY-07 House Election Margin of Victory | Politics | Open | ||
Democrat 15-20%NH-02 House Election Margin of Victory | Politics | Open | ||
December 31Venezuelan oil added to Strategic Petroleum Reserve by...? | Politics | Open | ||
<1.2MIowa Senate Election: Turnout | Politics | Open | ||
Democrat WinsID-01 House Election Margin of Victory | Politics | Open | ||
Any Brazil STF Justice removed by impeachment before 2027?Any Brazil STF Justice removed by impeachment before 2027? | Politics | Open | ||
Will Ukraine agree to give up the rest of Donbas before 2027?Will Ukraine agree to give up the rest of Donbas before 2027? | Politics | Open | ||
Roseana SarneyMaranhão Senate Election: 2nd Place | Politics | Open | ||
Democrat 0-3%IA-03 House Election Margin of Victory | Politics | Open | ||
United RussiaTambov Oblast Parliament Election: Party Winner | Politics | Open | ||
95+How many seats will the Liberal Democratic Party of Russia (LDPR) win in the next Russian legislative election? | Politics | Open | ||
75–84How many seats will the Liberal Democratic Party of Russia (LDPR) win in the next Russian legislative election? | Politics | Open | ||
85–94How many seats will the Liberal Democratic Party of Russia (LDPR) win in the next Russian legislative election? | Politics | Open | ||
65–74How many seats will the Liberal Democratic Party of Russia (LDPR) win in the next Russian legislative election? | Politics | Open | ||
55–64How many seats will the Liberal Democratic Party of Russia (LDPR) win in the next Russian legislative election? | Politics | Open | ||
45–54How many seats will the Liberal Democratic Party of Russia (LDPR) win in the next Russian legislative election? | Politics | Open | ||
Nicolas Dupont-AignanNext French Presidential Election | Politics | Open | ||
Styvenson ValentimRio Grande do Norte Senate Election: 2nd Place | Politics | Open | ||
Cinde WarmingtonNew Hampshire Governor Democratic Primary Winner | Politics | Open | ||
Donovan FentonNew Hampshire Governor Democratic Primary Winner | Politics | Open | ||
Tom ShermanNew Hampshire Governor Democratic Primary Winner | Politics | Open | ||
Huang Hsiu-fangChanghua County Magistrate Election Winner | Politics | Open | ||
MichiganClosest Senate Race? | Politics | Open | ||
Ginette LangloisMontarville Quebec National Assembly Election Winner | Politics | Open | ||
Christian Democrats (KD)Sweden Parliamentary Election: 5th Place | Politics | Open | ||
Te Pāti MāoriWhich parties will be part of the next government of New Zealand? | Politics | Open | ||
Democrat 20-25%CT-01 House Election Margin of Victory | Politics | Open | ||
Republican WinsTX-20 House Election Margin of Victory | Politics | Open | ||
Republican 35%+TX-08 House Election Margin of Victory | Politics | Open | ||
Josh SteinDemocratic Presidential Nominee 2028 | Politics | Open | ||
Democrat 35%+NJ-05 House Election Margin of Victory | Politics | Open | ||
DemocratKansas Senate Election Winner | Politics | Open | — | |
Republican PartyPA-06 House Election Winner | Politics | Open | ||
Republican 6-9%TX-24 House Election Margin of Victory | Politics | Open |
