POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,392 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,392 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
RodinaPskov Oblast Parliament Election: Party Winner | Politics | Open | ||
Republican PartyVA-07 House Election Winner | Politics | Open | ||
China coup attempt before 2027?China coup attempt before 2027? | Politics | Open | ||
MCI-PS/PUNSão Tomé and Príncipe Parliamentary Election: 2nd Place | Politics | Open | ||
DemocratMassachusetts Senate Election Winner | Politics | Open | — | |
October 31IAEA visits Isfahan, Fordow, or Natanz nuclear site by...? | Politics | Open | ||
Democrat 9-12%Georgia Governor Election Margin of Victory (First Round) | Politics | Open | ||
Eric LombardiOntario Liberal Party Leadership Election Winner | Politics | Open | ||
Republican PartyTX-12 House Election Winner | Politics | Open | ||
Republican 0-15%VA-09 House Election Margin of Victory | Politics | Open | ||
12+Israel Election: Shas # of seats? | Politics | Open | ||
Republican 30-35%UT-02 House Election Margin of Victory | Politics | Open | ||
Democrat 25-30%PA-06 House Election Margin of Victory | Politics | Open | ||
Democrat 0-10%MD-02 House Election Margin of Victory | Politics | Open | ||
Doug BurgumWho will be the next to leave the Trump Cabinet? | Politics | Open | ||
160-179Elon Musk # tweets September 8 - September 15, 2026? | Politics | Open | ||
Ncedo KumbacaNext Mayor of Buffalo City (East London)? | Politics | Open | ||
CarolSanta Catarina Senate Election: 1st Place | Politics | Open | ||
Túlio de Amorim PfuetzenreiterSanta Catarina Senate Election: 1st Place | Politics | Open | ||
Afrânio BoppréSanta Catarina Senate Election: 1st Place | Politics | Open | ||
Gabriel Attal2027 French Presidential Election: Attal vs Philippe | Politics | Open | ||
Ken Paxton (R)Texas Senate Election: Tarrant County Winner | Politics | Open | ||
Will Jared Moskowitz win the FL-25 Democratic primary by at least 25%?FL-25 Democratic Primary Margin of Victory | Politics | Resolved | ||
RepublicanMassachusetts Governor Election Winner | Politics | Open | — | |
Élisabeth BorneNext French Presidential Election | Politics | Open | ||
Newsom - California GovernorNext leader out of power before 2027? (No Starmer or Petro) | Politics | Open | ||
Will Elon Musk post 500+ tweets from August 18 to August 25, 2026?Elon Musk # tweets August 18 - August 25, 2026? | Politics | Resolved | ||
Democrat 20-25%VA-07 House Election Margin of Victory | Politics | Open | ||
Alex LawsonOttawa Mayoral Election Winner | Politics | Open | ||
Will Elon Musk post 200-219 tweets from August 14 to August 21, 2026?Elon Musk # tweets August 14 - August 21, 2026? | Politics | Resolved | ||
Democrat 0-5%RI-02 House Election Margin of Victory | Politics | Open | ||
Democrat 65-70%MN-05 House Election Margin of Victory | Politics | Open | ||
Democrat 65-70%GA-05 House Election Margin of Victory (First Round) | Politics | Open | ||
Tereza CristinaBrazil Presidential Election | Politics | Open | ||
Republican 40-45%TN-01 House Election Margin of Victory | Politics | Open | ||
Lula da SilvaWho will Trump speak to in September? | Politics | Open | ||
Republican 30-35%TX-08 House Election Margin of Victory | Politics | Open | ||
December 31Putin and Zelenskyy shake hands by...? | Politics | Open | ||
Republican 5-10%Oklahoma Governor Election Margin of Victory | Politics | Open | ||
José Luis Rodríguez Zapatero sentenced to prison?José Luis Rodríguez Zapatero sentenced to prison? | Politics | Open | ||
7-9%Sweden Parliamentary Election: V Vote Share? | Politics | Open | ||
Sarah Stevens (R)North Carolina Supreme Court Election Winner | Politics | Open | ||
John ToryToronto Mayoral Election Winner | Politics | Open | ||
Anthony FureyToronto Mayoral Election Winner | Politics | Open | ||
Michael FordToronto Mayoral Election Winner | Politics | Open | ||
Marco MendicinoToronto Mayoral Election Winner | Politics | Open | ||
Kevin ClarkeToronto Mayoral Election Winner | Politics | Open | ||
Ana BailãoToronto Mayoral Election Winner | Politics | Open |
