POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,435 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,435 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democratic PartyMN-06 House Election Winner | Politics | Open | ||
Republican 9-12%TX-32 House Election Margin of Victory | Politics | Open | ||
Democrat 20-25%CT-05 House Election Margin of Victory | Politics | Open | ||
Republican 15-20%GA-14 House Election Margin of Victory (First Round) | Politics | Open | ||
Nicolas Dupont-AignanNext French Presidential Election | Politics | Open | ||
<6Israel Election: Joint List # of seats? | Politics | Open | ||
Republican 40-45%IL-12 House Election Margin of Victory | Politics | Open | ||
Andrew FeinsteinHolborn and St Pancras By-Election Winner | Politics | Open | ||
Neutrality initiativeSwitzerland’s September Referendum: What will pass? | Politics | Open | ||
Republican 35-40%IL-12 House Election Margin of Victory | Politics | Open | ||
Republican 25-30%ID-02 House Election Margin of Victory | Politics | Open | ||
Republican 35-40%KY-04 House Election Margin of Victory | Politics | Open | ||
15+How many different countries will Israel strike in 2026? | Politics | Open | ||
Republican 25-30%UT-04 House Election Margin of Victory | Politics | Open | ||
Republican 15-20%KY-04 House Election Margin of Victory | Politics | Open | ||
Cadu de LulaRio Grande do Norte Governor Election Winner | Politics | Open | ||
Republican 30-35%SC-03 House Election Margin of Victory | Politics | Open | ||
ELASNext Greek Parliamentary Election: Party Winner | Politics | Open | ||
Democrat 30%+IL-17 House Election Margin of Victory | Politics | Open | ||
Democrat WinsGA-08 House Election Margin of Victory (First Round) | Politics | Open | ||
September 15Will Xi Jinping visit US by...? | Politics | Open | ||
Beto O’RourkeWho will announce Presidential run before 2027? | Politics | Open | ||
1.4M+Oklahoma Senate Election: Turnout | Politics | Open | ||
<900KOklahoma Senate Election: Turnout | Politics | Open | ||
National Rally forms a French Senate Group in 2026?National Rally forms a French Senate Group in 2026? | Politics | Open | ||
Republican 10-15%OH-05 House Election Margin of Victory | Politics | Open | ||
Democrat 25-30%NJ-06 House Election Margin of Victory | Politics | Open | ||
Wang YiWho will Xi Jinping purge in 2026? | Politics | Open | ||
Republican 15-20%OK-01 House Election Margin of Victory | Politics | Open | ||
BastaSão Tomé and Príncipe Parliamentary Election: 2nd Place | Politics | Open | ||
Jenny SteenNext Regional Board Chair of Örebro? | Politics | Open | ||
Democratic PartyPA-06 House Election Winner | Politics | Open | ||
Democrat 35-40%MA-06 House Election Margin of Victory | Politics | Open | ||
Will Elon Musk post 460-479 tweets from August 18 to August 25, 2026?Elon Musk # tweets August 18 - August 25, 2026? | Politics | Resolved | ||
Democrat 35-40%CO-07 House Election Margin of Victory | Politics | Open | ||
Will Trump rename an ocean in 2026?Will Trump rename an ocean in 2026? | Politics | Open | ||
Republican 30%+TX-27 House Election Margin of Victory | Politics | Open | ||
Frank ScarpittiMarkham, ON Mayoral Election Winner | Politics | Open | ||
Republican PartyAZ-05 House Election Winner | Politics | Open | ||
Democrat 3%+MO-05 House Election Margin of Victory | Politics | Open | ||
Democrat 15-20%Rhode Island Governor Election Margin of Victory | Politics | Open | ||
Republican 3-6%Texas Governor Election Margin of Victory | Politics | Open | ||
Communist Party of the Russian Federation (KPRF)Russia Parliamentary Election Winner | Politics | Open | ||
Democrat 25-30%IL-17 House Election Margin of Victory | Politics | Open | ||
Democrat 55%+MD-05 House Election Margin of Victory | Politics | Open | ||
70–79How many seats will the Communist Party (KPRF) win in the next Russian legislative election? | Politics | Open | ||
100+How many seats will the Communist Party (KPRF) win in the next Russian legislative election? | Politics | Open | ||
PQQuebec General Election Winner | Politics | Open |
