POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,435 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,435 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Republican 15-18%NC-06 House Election Margin of Victory | Politics | Open | ||
Republican 15-18%OH-15 House Election Margin of Victory | Politics | Open | ||
December 31, 2026Pedro Sánchez out as PM of Spain by...? | Politics | Open | ||
Republican 9-12%NJ-02 House Election Margin of Victory | Politics | Open | ||
LDPRVologda Oblast Parliament Election: Party Winner | Politics | Open | ||
Republican 25-30%UT-02 House Election Margin of Victory | Politics | Open | ||
New PeopleVologda Oblast Parliament Election: Party Winner | Politics | Open | ||
Party of PensionersVologda Oblast Parliament Election: Party Winner | Politics | Open | ||
Republican 20-25%TX-22 House Election Margin of Victory | Politics | Open | ||
Republican 25-30%TX-22 House Election Margin of Victory | Politics | Open | ||
A Just RussiaVologda Oblast Parliament Election: Party Winner | Politics | Open | ||
Jean-Luc Mélenchon2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
PROLatvian Parliamentary Election Winner | Politics | Open | ||
NALatvian Parliamentary Election Winner | Politics | Open | ||
JVLatvian Parliamentary Election Winner | Politics | Open | ||
SLatvian Parliamentary Election Winner | Politics | Open | ||
ZZSLatvian Parliamentary Election Winner | Politics | Open | ||
ST!Latvian Parliamentary Election Winner | Politics | Open | ||
Republican 35%+PA-16 House Election Margin of Victory | Politics | Open | ||
Domenico GiannettaReggio di Calabria By-Election Winner | Politics | Open | ||
Republican 20-25%TX-08 House Election Margin of Victory | Politics | Open | ||
Francesco ToscanoReggio di Calabria By-Election Winner | Politics | Open | ||
Republican 30%+FL-18 House Election Margin of Victory | Politics | Open | ||
Orlando Sanchez2026 Harris County Judge Election Winner | Politics | Open | ||
Wilson LimaAmazonas Senate Election: 1st Place | Politics | Open | ||
Republican 9-12%ME-02 House Election Margin of Victory (First Round) | Politics | Open | ||
Ana Lucia da Silveira MachadoSanta Catarina Senate Election: 1st Place | Politics | Open | ||
Josh ShapiroPresidential Election Winner 2028 | Politics | Open | ||
Republican 12-15%NJ-02 House Election Margin of Victory | Politics | Open | ||
Xi JinpingNobel Peace Prize Winner 2026 | Politics | Open | ||
Richard Arturo Vásquez SalazarMaynas Mayoral Election Winner | Politics | Open | ||
Enrique Augusto Rodríguez MoralesMaynas Mayoral Election Winner | Politics | Open | ||
Lisa Demuth (R)Minnesota Governor Election Winner | Politics | Open | — | |
Republican 15-18%MO-05 House Election Margin of Victory | Politics | Open | ||
Democrat 10-15%AZ-04 House Election Margin of Victory | Politics | Open | ||
Democrat 5-10%AZ-04 House Election Margin of Victory | Politics | Open | ||
Republican 35-40%OH-12 House Election Margin of Victory | Politics | Open | ||
Republican PartyNC-07 House Election Winner | Politics | Open | ||
Democrat 70%+NY-07 House Election Margin of Victory | Politics | Open | ||
Democrat 9-12%AZ-01 House Election Margin of Victory | Politics | Open | ||
Veterinário Wilson GrassiBrazil Presidential Election First Round: 1st Place in Maranhão | Politics | Open | ||
9%+Sweden Parliamentary Election: KD Vote Share? | Politics | Open | ||
Democrat 20-25%KS-03 House Election Margin of Victory | Politics | Open | ||
Mathieu LavoieMontarville Quebec National Assembly Election Winner | Politics | Open | ||
Lee FaircloughOntario Liberal Party Leadership Election Winner | Politics | Open | ||
Áurea CarolinaMinas Gerais Senate Election: 1st Place | Politics | Open | ||
Elon MuskWho will announce Presidential run before 2028? | Politics | Open | ||
Peter HambálekTrnava Region Governor Election Winner | Politics | Open |
