POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,401 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,401 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Puma ShenTaipei Mayor Election Winner | Politics | Open | ||
John E. SununuNew Hampshire Republican Senate Primary Winner | Politics | Open | ||
230K-245KAlaska Senate Election: Turnout (First Round) | Politics | Open | ||
December 31Prabowo Subianto out as President of Indonesia by...? | Politics | Open | ||
SandersonRio Grande do Sul Senate Election: 2nd Place | Politics | Open | ||
320K+Alaska Senate Election: Turnout (First Round) | Politics | Open | ||
ROHOSUPA2026 Bangsamoro Parliament Election: Party Winner | Politics | Open | ||
BahrainWhich countries will join the Mecca Agreement by December 31? | Politics | Open | ||
Daniela Mulheres SocialistasRio Grande do Sul Senate Election: 2nd Place | Politics | Open | ||
Republican 25-30%GA-08 House Election Margin of Victory (First Round) | Politics | Open | ||
Republican WinsAL-07 House Election Margin of Victory | Politics | Open | ||
Republican WinsME-01 House Election Margin of Victory (First Round) | Politics | Open | ||
Ronaldo CaiadoBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Monica JohanssonNext Regional Board Chair of Sörmland? | Politics | Open | ||
Republican 15-20%MI-01 House Election Margin of Victory | Politics | Open | ||
Joao AzevêdoParaíba Senate Election: 1st Place | Politics | Open | ||
Chelsea ClintonWho will announce Presidential run before 2028? | Politics | Open | ||
Republican 20-25%UT-02 House Election Margin of Victory | Politics | Open | ||
Republican 25-30%TX-08 House Election Margin of Victory | Politics | Open | ||
Democrat 30-35%MA-09 House Election Margin of Victory | Politics | Open | ||
Erik EvestamNext Regional Board Chair of Värmland? | Politics | Open | ||
Helena KochNext Regional Board Chair of Sörmland? | Politics | Open | ||
Flavio BolsonaroBrazil Presidential Election First Round Winner | Politics | Open | ||
Will Elon Musk post 440-459 tweets from August 18 to August 25, 2026?Elon Musk # tweets August 18 - August 25, 2026? | Politics | Resolved | ||
Abdul El-Sayed (D)Michigan Senate Election: Kent County Winner | Politics | Open | ||
Pete HegsethWho will attend a round of US-Iran peace talks by December 31? | Politics | Open | ||
Republican 40-45%AR-01 House Election Margin of Victory | Politics | Open | ||
4How many House seats will the Democrats win in Arizona? | Politics | Open | ||
LaborVictoria Parliamentary Election: 2nd Place | Politics | Open | ||
Smithsonian Women’s History MuseumWhich bills will become law in 2026? | Politics | Open | ||
United RussiaKirov Oblast Parliament Election: Party Winner | Politics | Open | ||
Democrat 35%+CT-03 House Election Margin of Victory | Politics | Open | ||
New PeopleChukotka Autonomous Okrug Parliament Election: Party Winner | Politics | Open | ||
Marine Le PenNext French Presidential Election: who will advance to the 2nd round? | Politics | Open | ||
Lars LundqvistNext Regional Board Chair of Sörmland? | Politics | Open | ||
PIMorocco Legislative Elections: 2nd Place | Politics | Open | ||
65–74How many seats will New People (NL) win in the next Russian legislative election? | Politics | Open | ||
45–54How many seats will New People (NL) win in the next Russian legislative election? | Politics | Open | ||
Republican 25-30%FL-08 House Election Margin of Victory | Politics | Open | ||
Republican 5-10%FL-19 House Election Margin of Victory | Politics | Open | ||
Democrat 10-15%NJ-06 House Election Margin of Victory | Politics | Open | ||
Ann-Cathrin RothlindNext Regional Board Chair of Sörmland? | Politics | Open | ||
Republican WinsNJ-06 House Election Margin of Victory | Politics | Open | ||
Democrat WinsUT-02 House Election Margin of Victory | Politics | Open | ||
CPRFChechnya Parliament Election: Party Winner | Politics | Open | ||
Democratic PartyMA-05 House Election Winner | Politics | Open | ||
Matúš MolitorisBanská Bystrica Mayoral Election Winner | Politics | Open | ||
Kim KardashianWho will announce Presidential run before 2028? | Politics | Open |
