POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,401 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,401 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democrat 40-45%Massachusetts Senate Election Margin of Victory | Politics | Open | ||
TexasClosest Senate Race? | Politics | Open | ||
55–64How many seats will New People (NL) win in the next Russian legislative election? | Politics | Open | ||
Republican 30-35%VA-09 House Election Margin of Victory | Politics | Open | ||
Will US annex any territory in 2026?Will US annex any territory in 2026? | Politics | Open | ||
Ric JonesRio Grande do Sul Senate Election: 2nd Place | Politics | Open | ||
Democrat 35-40%AL-07 House Election Margin of Victory | Politics | Open | ||
Democrat 15-20%AL-07 House Election Margin of Victory | Politics | Open | ||
Dems win Gov, Reps win SenateAlaska Senate and Governor Combo | Politics | Open | ||
Tobias ErikssonNext Regional Board Chair of Värmland? | Politics | Open | ||
Arthur JarvisCross River, Nigeria Governor Election Winner | Politics | Open | ||
Democrat WinsArkansas Senate Election Margin of Victory | Politics | Open | ||
Mike Rogers (R)Michigan Senate Election: Oakland County Winner | Politics | Open | ||
Democrat 12-15%NJ-07 House Election Margin of Victory | Politics | Open | ||
Democrat 6-9%AZ-06 House Election Margin of Victory | Politics | Open | ||
Renato JaguarãoRio Grande do Sul Senate Election: 2nd Place | Politics | Open | ||
Democrat WinsFL-19 House Election Margin of Victory | Politics | Open | ||
Marine Le Pen2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
Will Elon Musk post 480-499 tweets from August 18 to August 25, 2026?Elon Musk # tweets August 18 - August 25, 2026? | Politics | Resolved | ||
Republican 35%+OH-05 House Election Margin of Victory | Politics | Open | ||
Party of PensionersKursk Oblast Parliament Election: Party Winner | Politics | Open | ||
Democrat 20-25%MI-11 House Election Margin of Victory | Politics | Open | ||
Democrat 40%+NJ-06 House Election Margin of Victory | Politics | Open | ||
Tim WalzWho will announce Presidential run before 2028? | Politics | Open | ||
75–84How many seats will New People (NL) win in the next Russian legislative election? | Politics | Open | ||
Nathalie St-PierreJean-Lesage Quebec National Assembly Election Winner | Politics | Open | ||
Tomáš SobotaBanská Bystrica Mayoral Election Winner | Politics | Open | ||
Chiang Wan-anTaipei Mayor Election Winner | Politics | Open | ||
December 31Ex-Cuba leader Raul Castro in US custody by...? | Politics | Open | ||
Republican 15-20%AZ-09 House Election Margin of Victory | Politics | Open | ||
Democrat 45%+MA-06 House Election Margin of Victory | Politics | Open | ||
Tomas BorinNext Regional Board Chair of Sörmland? | Politics | Open | ||
Democrat 10-15%AL-07 House Election Margin of Victory | Politics | Open | ||
Adrián de la Garza SantosNuevo León Governor Election Winner | Politics | Open | ||
Juan Branco2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
11+Israel Election: UTJ # of seats? | Politics | Open | ||
Abdul El-Sayed (D)Michigan Senate Election: Oakland County Winner | Politics | Open | ||
Frederico AntunesRio Grande do Sul Senate Election: 2nd Place | Politics | Open | ||
Moulton <5%Massachusetts Democratic Senate Primary Margin of Victory | Politics | Open | ||
Karim Bouamrane2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
Saritha Komatireddy (R)New York Attorney General Election Winner | Politics | Open | ||
Republican 30-35%TN-01 House Election Margin of Victory | Politics | Open | ||
Republican 35-40%VA-09 House Election Margin of Victory | Politics | Open | ||
Sara GunnarssonNext Regional Board Chair of Värmland? | Politics | Open | ||
Capitão ContarMato Grosso do Sul Senate Election: 1st Place | Politics | Open | ||
Donald TrumpRepublican VP Nominee 2028 | Politics | Open | ||
Democrat 30%+OR-05 House Election Margin of Victory | Politics | Open | ||
PimentaRio Grande do Sul Senate Election: 2nd Place | Politics | Open |
