POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,401 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,401 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Hassan RouhaniIran leader end of 2026? | Politics | Open | ||
Muhammad MirbaqiriIran leader end of 2026? | Politics | Open | ||
Gholam-Ali Haddad-AdelIran leader end of 2026? | Politics | Open | ||
30-34Israel Election: Likud # of seats? | Politics | Open | ||
Republican WinsIL-11 House Election Margin of Victory | Politics | Open | ||
Henrietta Modig SerrateNext Regional Board Chair of Kronoberg? | Politics | Open | ||
Republican 25-30%GA-07 House Election Margin of Victory (First Round) | Politics | Open | ||
800-900kHow many people will Trump deport in 2026? | Politics | Open | ||
Republican 50%+Idaho Governor Election Margin of Victory | Politics | Open | ||
Donald BaxterThunder Bay, ON Mayoral Election Winner | Politics | Open | ||
Clinton HarrisThunder Bay, ON Mayoral Election Winner | Politics | Open | ||
Republican 20-25%OH-02 House Election Margin of Victory | Politics | Open | ||
Mutfwang Caleb ManassehPlateau, Nigeria Governor Election Winner | Politics | Open | ||
Democratic PartyCA-15 House Election Winner | Politics | Open | ||
Pete HegsethWho will leave Trump Administration before 2027? | Politics | Open | ||
55-59Quebec General Election: PQ # Seats? | Politics | Open | ||
Democrat 60-65%MI-13 House Election Margin of Victory | Politics | Open | ||
RodinaWhich parties will win at least one seat in the next Russian State Duma election? | Politics | Open | ||
Republican 30%+OK-01 House Election Margin of Victory | Politics | Open | ||
Democrat WinsOH-02 House Election Margin of Victory | Politics | Open | ||
Lucas RibeiroParaíba Governor Election Winner | Politics | Open | ||
Cid GomesCeará Senate Election: 2nd Place | Politics | Open | ||
Will Venezuela become 51st state?Will Venezuela become 51st state? | Politics | Open | ||
Berlin State Election: More Votes to Linke or Grüne?Berlin State Election: More Votes to Linke or Grüne? | Politics | Open | ||
Rogelio Díaz BrownSonora Governor Election Winner | Politics | Open | ||
Javier Lamarque CanoSonora Governor Election Winner | Politics | Open | ||
Democrat 6-9%NJ-07 House Election Margin of Victory | Politics | Open | ||
Will Mamdani pass the 2% Millionaire Tax before 2027?Will Mamdani pass the 2% Millionaire Tax before 2027? | Politics | Open | ||
Denis ZvizdićNext Chairman of the Council of Ministers of Bosnia and Herzegovina? | Politics | Open | ||
Gunnar NordmarkNext Regional Board Chair of Kronoberg? | Politics | Open | ||
Democratic PartyNJ-10 House Election Winner | Politics | Open | ||
Democratic PartyIL-09 House Election Winner | Politics | Open | ||
Rob CooperHamilton Mayoral Election | Politics | Open | ||
Republican 30%+NY-11 House Election Margin of Victory | Politics | Open | ||
Both2027 French Presidential Election: Attal vs Philippe | Politics | Open | ||
Republican 12%+CO-04 House Election Margin of Victory | Politics | Open | ||
Pamela MitchellHamilton Mayoral Election | Politics | Open | ||
Republican PartyFL-10 House Election Winner | Politics | Open | ||
Nathalie Xian Yi YanHamilton Mayoral Election | Politics | Open | ||
Sasha AustinHamilton Mayoral Election | Politics | Open | ||
Ejaz ButtHamilton Mayoral Election | Politics | Open | ||
Scarlett GillespieHamilton Mayoral Election | Politics | Open | ||
Democratic PartyPA-02 House Election Winner | Politics | Open | ||
Paul FrommHamilton Mayoral Election | Politics | Open | ||
Lukáš SemerákNext Mayor of Ostrava | Politics | Open | ||
Miroslav SujaBanská Bystrica Region Governor Election Winner | Politics | Open | ||
Zenaide MaiaRio Grande do Norte Senate Election: 1st Place | Politics | Open | ||
Democrat 25-30%AZ-07 House Election Margin of Victory | Politics | Open |
