POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,395 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,395 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Mark KellyDemocratic VP Nominee 2028 | Politics | Open | ||
David Jolly (D)Florida Governor Election Winner | Politics | Open | — | |
Will Trump resign by December 31, 2026?Will Trump resign by December 31, 2026? | Politics | Open | ||
Ewa-May KarlssonNext Regional Board Chair of Västerbotten? | Politics | Open | ||
Sara HallinNext Regional Board Chair of Värmland? | Politics | Open | ||
Anton Bergström NordNext Regional Board Chair of Västerbotten? | Politics | Open | ||
Democrat 15-18%TX-28 House Election Margin of Victory | Politics | Open | ||
2.5k-5kHow many Gold Cards will Trump sell in 2026? | Politics | Open | ||
Republican 10-15%WI-06 House Election Margin of Victory | Politics | Open | ||
Democratic PartyLA-05 House Election Winner | Politics | Open | ||
Republican 0-3%CO-04 House Election Margin of Victory | Politics | Open | ||
Democrat 20-25%CO-06 House Election Margin of Victory | Politics | Open | ||
Marcos DorvalSanta Catarina Senate Election: 1st Place | Politics | Open | ||
Frederico AntunesRio Grande do Sul Senate Election: 1st Place | Politics | Open | ||
Republican 15-20%FL-05 House Election Margin of Victory | Politics | Open | ||
Republican 18%+FL-13 House Election Margin of Victory | Politics | Open | ||
Dwayne 'The Rock' JohnsonWho will announce Presidential run before 2028? | Politics | Open | ||
Roy StewartPrince George, BC Mayoral Election Winner | Politics | Open | ||
Republican 15-18%FL-13 House Election Margin of Victory | Politics | Open | ||
RepublicanAlabama Governor Election Winner | Politics | Open | — | |
Republican 3-6%Michigan Senate Election Margin of Victory | Politics | Open | ||
Republican 30%+WI-07 House Election Margin of Victory | Politics | Open | ||
USFPMorocco Legislative Elections: Party Winner | Politics | Open | ||
Party of PensionersTver Oblast Parliament Election: Party Winner | Politics | Open | ||
Democrat WinsTX-08 House Election Margin of Victory | Politics | Open | ||
Republican 40%+SD-AL House Election Margin of Victory | Politics | Open | ||
Pete HegsethVenezuela de facto leader end of 2026? | Politics | Open | ||
Republican 5-10%FL-28 House Election Margin of Victory | Politics | Open | ||
Green Party (MP)Sweden Parliamentary Election: Which parties win seats? | Politics | Open | ||
Republican 25-30%MS-03 House Election Margin of Victory (First Round) | Politics | Open | ||
Gavin NewsomWho will announce Presidential run before 2028? | Politics | Open | ||
Chung Tung-chinMiaoli County Magistrate Election Winner | Politics | Open | ||
Khathutshelo RasilingwaneNext Mayor of Ekurhuleni (Germiston)? | Politics | Open | ||
Democrat 9-12%CO-04 House Election Margin of Victory | Politics | Open | ||
Republican 20-25%South Carolina Senate Election Margin of Victory | Politics | Open | ||
Republican 15-20%WI-07 House Election Margin of Victory | Politics | Open | ||
Rastislav JohanesŽilina Mayoral Election Winner | Politics | Open | ||
Democrat 30-35%CT-04 House Election Margin of Victory | Politics | Open | ||
Republican 9-12%CO-04 House Election Margin of Victory | Politics | Open | ||
Chang San-chengTaoyuan Mayor Election Winner | Politics | Open | ||
Communists of RussiaAltai Krai Parliament Election: Party Winner | Politics | Open | ||
Ronaldo CaiadoBrazil Presidential Election First Round: 1st Place in Sergipe | Politics | Open | ||
Donald TrumpVenezuela de facto leader end of 2026? | Politics | Open | ||
0AfD wins the most seats in how many September state elections? | Politics | Open | ||
Mariette NicanderNext Regional Board Chair of Gotland? | Politics | Open | ||
NNPPNigerian Senate Election Winner | Politics | Open | ||
13+National Rally Group Seat Count after French Senate Election? | Politics | Open | ||
Republican 6-9%MI-04 House Election Margin of Victory | Politics | Open |
