POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,395 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,395 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Ronaldo CaiadoBrazil Presidential Election First Round: 1st Place in Rondônia | Politics | Open | ||
Republican 3%+TX-28 House Election Margin of Victory | Politics | Open | ||
Charles HudonVanier-Les Rivières Quebec National Assembly Election Winner | Politics | Open | ||
Ken RocheCambridge, ON Mayoral Election Winner | Politics | Open | ||
Democrat 35-40%MA-06 House Election Margin of Victory | Politics | Open | ||
ColoradoClosest Governor's Race? | Politics | Open | ||
Democrat 3-6%FL-13 House Election Margin of Victory | Politics | Open | ||
Tatiana Clouthier CarrilloNuevo León Governor Election Winner | Politics | Open | ||
Republican 35-40%AR-01 House Election Margin of Victory | Politics | Open | ||
December 31Will the U.S. invade Venezuela by...? | Politics | Open | ||
Renan SantosBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Republican 12-15%FL-13 House Election Margin of Victory | Politics | Open | ||
Republican 0-3%Nebraska Senate Election Margin of Victory | Politics | Open | ||
Fredrik LarssonNext Regional Board Chair of Värmland? | Politics | Open | ||
December 31, 2026Turkey rejoins F-35 program by...? | Politics | Open | ||
Democrat 55-60%MO-01 House Election Margin of Victory | Politics | Open | ||
Julia HannaOakville, ON Mayoral Election Winner | Politics | Open | ||
Animal JusticeVictoria Parliamentary Election: 3rd Place | Politics | Open | ||
NebraskaWhich Senate races will be within 5%? | Politics | Open | ||
Republican 30%+TX-36 House Election Margin of Victory | Politics | Open | ||
Democrat 45-50%GA-13 House Election Margin of Victory (First Round) | Politics | Open | ||
Hertz DiasBrazil Presidential Election First Round: 1st Place in Sergipe | Politics | Open | ||
Milan MazurekPrešov Region Governor Election Winner | Politics | Open | ||
Democrat 30-35%IL-14 House Election Margin of Victory | Politics | Open | ||
Kelly Lazo de la VegaLaurier-Dorion Quebec National Assembly Election Winner | Politics | Open | ||
Rui Costa PimentaBrazil Presidential Election First Round: 1st Place in Sergipe | Politics | Open | ||
Democrat 12%+CO-04 House Election Margin of Victory | Politics | Open | ||
Republican 25-35%NE-03 House Election Margin of Victory | Politics | Open | ||
Don WoodstockWinnipeg Mayoral Election | Politics | Open | ||
Romeu ZemaBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Democrat 0-3%Wisconsin Governor Election Margin of Victory | Politics | Open | ||
Renan SantosBrazil Presidential Election First Round: 1st Place in Sergipe | Politics | Open | ||
5How many different countries will Israel strike in 2026? | Politics | Open | ||
Rui Costa PimentaBrazil Presidential Election First Round: 1st Place in Rondônia | Politics | Open | ||
RepublicanPennsylvania Governor Election Winner | Politics | Open | — | |
Republican 25-30%FL-21 House Election Margin of Victory | Politics | Open | ||
Aldo RebeloBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Republican 15-20%OH-14 House Election Margin of Victory | Politics | Open | ||
Data center utility cost protectionWhich bills will become law in 2026? | Politics | Open | ||
Democrat 15-20%NJ-12 House Election Margin of Victory | Politics | Open | ||
Republican 55%+TX-13 House Election Margin of Victory | Politics | Open | ||
Democrat 12-15%Georgia Senate Election Margin of Victory (First Round) | Politics | Open | ||
Democrat 30%+NJ-09 House Election Margin of Victory | Politics | Open | ||
Clémentine Autain2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
Geraldo AlckminBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Democrat 3-6%CO-04 House Election Margin of Victory | Politics | Open | ||
Republican 25-30%TN-07 House Election Margin of Victory | Politics | Open | ||
Democratic PartyNC-04 House Election Winner | Politics | Open |
