POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,395 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,395 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democrat 60%+NY-16 House Election Margin of Victory | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Maranhão | Politics | Open | ||
Hertz DiasBrazil Presidential Election First Round: 1st Place in Maranhão | Politics | Open | ||
SamaraBrazil Presidential Election First Round: 1st Place in Maranhão | Politics | Open | ||
Republican PartyOR-03 House Election Winner | Politics | Open | ||
Republican PartyCT-01 House Election Winner | Politics | Open | ||
Democratic PartyMD-08 House Election Winner | Politics | Open | ||
Republican PartyCA-06 House Election Winner | Politics | Open | ||
Alexandria Ocasio-CortezDemocratic VP Nominee 2028 | Politics | Open | ||
NetflixWho will close Warner Bros. acquisition? | Politics | Open | — | |
Ukraine agrees not to join NATO by August 31?Ukraine agrees not to join NATO by August 31? | Politics | Resolved | ||
October 31U.S. anti-cartel operation outside of the U.S. by...? | Politics | Open | ||
Republican 0-3%Nevada Governor Election Margin of Victory | Politics | Open | ||
Brian ColeNH-01 Republican Primary Winner | Politics | Open | ||
September 30Will Xi meet with Takaichi by...? | Politics | Open | ||
Kristi NoemRepublican Presidential Nominee 2028 | Politics | Open | ||
Republican 20-25%FL-19 House Election Margin of Victory | Politics | Open | ||
Carlos Augusto Peña ReluzChiclayo Mayoral Election Winner | Politics | Open | ||
≤46 and ≥208How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
Democrat 12%+VA-01 House Election Margin of Victory | Politics | Open | ||
50–52 and 208–222How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
USRParty of Next Prime Minister of Romania? | Politics | Open | ||
AURParty of Next Prime Minister of Romania? | Politics | Open | ||
≤46 and ≤192How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
50–52 and ≥223How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
≥53 and ≤207How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
≥53 and ≥223How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
≤46 and 193–207How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
New PeopleOrenburg Oblast Parliament Election: Party Winner | Politics | Open | ||
UDMRParty of Next Prime Minister of Romania? | Politics | Open | ||
47–49 and 193–207How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
50–52 and ≤192How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
50–52 and 193–207How many Senate and House seats will Republicans have after the midterms? | Politics | Open | ||
PakistanWhich countries will Trump make new trade deals with before 2027? | Politics | Open | ||
45+Berlin State Elections: Grüne # of seats? | Politics | Open | ||
Republican PartyOH-10 House Election Winner | Politics | Open | ||
Sen. Dan SullivanAlaska Senate Election Winner | Politics | Open | ||
Tereza CristinaBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Angela Gonzales-TorresCA-34 House Election Winner (Individual) | Politics | Open | ||
Democrat 15-25%VA-03 House Election Margin of Victory | Politics | Open | ||
Will China invade Taiwan by June 30, 2027?Will China invade Taiwan by June 30, 2027? | Politics | Open | ||
Democrat 20-30%FL-20 House Election Margin of Victory | Politics | Open | ||
Dr. WanderleyAlagoas Senate Election: 1st Place | Politics | Open | ||
<20Berlin State Elections: Linke # of seats? | Politics | Open | ||
December 31Will Russia capture all of Kupiansk by...? | Politics | Open | ||
Massoud RajaviIran leader end of 2026? | Politics | Open | ||
Navid ShomaliIran leader end of 2026? | Politics | Open | ||
Mohammad-Bagher GhalibafIran leader end of 2026? | Politics | Open |
