POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,453 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,453 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Alireza ArafiIran leader end of 2026? | Politics | Open | ||
Hassan RouhaniIran leader end of 2026? | Politics | Open | ||
Muhammad MirbaqiriIran leader end of 2026? | Politics | Open | ||
Masoud PezeshkianIran leader end of 2026? | Politics | Open | ||
Gholam-Ali Haddad-AdelIran leader end of 2026? | Politics | Open | ||
Mutfwang Caleb ManassehPlateau, Nigeria Governor Election Winner | Politics | Open | ||
Lucien RezendeMato Grosso do Sul Governor Election Winner | Politics | Open | ||
Trump goes to space in 2026?Trump goes to space in 2026? | Politics | Open | ||
Prince Andrew sentenced to prison?Prince Andrew sentenced to prison? | Politics | Open | ||
3.75%What will the Fed rate be at the end of 2026? | Politics | Open | ||
PCQQuebec General Election: Second Place | Politics | Open | ||
NATO dissolves before 2027?NATO dissolves before 2027? | Politics | Open | ||
Víctor Julio León ÁlvarezTrujillo Mayoral Election Winner | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Minas Gerais | Politics | Open | ||
Evair de MeloEspírito Santo Senate Election: 2nd Place | Politics | Open | ||
Republican PartyOH-07 House Election Winner | Politics | Open | ||
Thomas SchulzeNext Ministerpräsident of Sachsen-Anhalt? | Politics | Open | ||
US congress stock trading ban before 2027?US congress stock trading ban before 2027? | Politics | Open | ||
Rayssa FurlanAmapá Senate Election: 1st Place | Politics | Open | ||
55Republican Senate seats after the 2026 midterm elections? | Politics | Open | — | |
Jalen BrunsonPresidential Election Winner 2028 | Politics | Open | ||
Tarcisio de FreitasBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Will Iran legalize gay marriage?Will Iran legalize gay marriage? | Politics | Open | ||
Hertz DiasBrazil Presidential Election First Round: 1st Place in Pará | Politics | Open | ||
Democratic PartyTX-28 House Election Winner | Politics | Open | ||
Democrat 15-18%AZ-01 House Election Margin of Victory | Politics | Open | ||
Democrat WinsIN-09 House Election Margin of Victory | Politics | Open | ||
Republican 15-25%AR-01 House Election Margin of Victory | Politics | Open | ||
Melissa BaileyNH-01 Republican Primary Winner | Politics | Open | ||
Maria Corina MachadoWho will Trump speak to in September? | Politics | Open | ||
Raymond McKayRhode Island Republican Senate Primary Winner | Politics | Open | ||
Republican 35-40%IN-09 House Election Margin of Victory | Politics | Open | ||
Democratic PartyCA-30 House Election Winner | Politics | Open | ||
Republican 15-20%IN-09 House Election Margin of Victory | Politics | Open | ||
Allen WatersRhode Island Republican Senate Primary Winner | Politics | Open | ||
Republican 40%+IN-09 House Election Margin of Victory | Politics | Open | ||
Laurent WauquiezNext French Presidential Election: who will advance to the 2nd round? | Politics | Open | ||
Republican 10-15%IN-09 House Election Margin of Victory | Politics | Open | ||
44How many House seats will the Democrats win in California? | Politics | Open | ||
45How many House seats will the Democrats win in California? | Politics | Open | ||
46How many House seats will the Democrats win in California? | Politics | Open | ||
Republican 3-6%Nevada Governor Election Margin of Victory | Politics | Open | ||
Democratic PartyNJ-08 House Election Winner | Politics | Open | ||
Nwifuru Francis OgbonnaEbonyi, Nigeria Governor Election Winner | Politics | Open | ||
LulaBrazil Presidential Election First Round: 1st Place in Rio Grande do Sul | Politics | Open | ||
Flavio BolsonaroBrazil Presidential Election First Round: 1st Place in Rio Grande do Sul | Politics | Open | ||
Michal BratranecTrenčín Mayoral Election Winner | Politics | Open | ||
Andy Biggs (R)Arizona Governor Election Winner | Politics | Open | — |

