POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,453 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,453 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Not Extended & Democratic PartyACA credits extended & House Winner 2026? | Politics | Open | ||
Recep Tayyip ErdoğanNobel Peace Prize Winner 2026 | Politics | Open | ||
Fabien Roussel2027 French Presidential Election: who will be on the ballot? | Politics | Open | ||
SPDWhich parties will be in the next Berlin state government? | Politics | Open | ||
LinkeWhich parties will be in the next Mecklenburg-Vorpommern state government? | Politics | Open | ||
Flavio BolsonaroBrazil Presidential Election First Round: 1st Place in Santa Catarina | Politics | Open | ||
Republican PartyCA-27 House Election Winner | Politics | Open | ||
Tereza CristinaBrazil Presidential Election | Politics | Open | ||
Qatar / UAEWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Ratinho JúniorBrazil Presidential Election | Politics | Open | ||
Víctor Hugo CelayaSonora Governor Election Winner | Politics | Open | ||
Natalia Rivera GrijalvaSonora Governor Election Winner | Politics | Open | ||
Célida Teresa López CárdenasSonora Governor Election Winner | Politics | Open | ||
Manuel Scott SánchezSonora Governor Election Winner | Politics | Open | ||
Sylvana Beltrones SánchezSonora Governor Election Winner | Politics | Open | ||
Guadalupe María SotoSonora Governor Election Winner | Politics | Open | ||
Luis Donaldo Colosio RiojasSonora Governor Election Winner | Politics | Open | ||
Antonio Astiazarán GutiérrezSonora Governor Election Winner | Politics | Open | ||
Lilly Téllez GarcíaSonora Governor Election Winner | Politics | Open | ||
Damián Zepeda VidalesSonora Governor Election Winner | Politics | Open | ||
Froylán Gámez GamboaSonora Governor Election Winner | Politics | Open | ||
Omar del Valle ColosioSonora Governor Election Winner | Politics | Open | ||
Heriberto Aguilar CastilloSonora Governor Election Winner | Politics | Open | ||
Republican 30%+WI-06 House Election Margin of Victory | Politics | Open | ||
SyriaWhich countries will join the Mecca Agreement by December 31? | Politics | Open | ||
RepublicanWest Virginia Senate Election Winner | Politics | Open | — | |
Elissa SlotkinPresidential Election Winner 2028 | Politics | Open | ||
Vivek RamaswamyPresidential Election Winner 2028 | Politics | Open | ||
Republican 25-30%FL-08 House Election Margin of Victory | Politics | Open | ||
≥ 4.5%What will the Fed rate be at the end of 2026? | Politics | Open | ||
Communists of RussiaSamara Oblast Parliament Election: Party Winner | Politics | Open | ||
Ko Chih-enKaohsiung Mayor Election Winner | Politics | Open | ||
Democratic PartyCA-25 House Election Winner | Politics | Open | ||
Lin Tai-huaKaohsiung Mayor Election Winner | Politics | Open | ||
Hsu Chih-chiehKaohsiung Mayor Election Winner | Politics | Open | ||
Elin NorénNext Regional Board Chair of Dalarna? | Politics | Open | ||
Democratic PartyAR-03 House Election Winner | Politics | Open | ||
Mario RochaRoraima Senate Election: 2nd Place | Politics | Open | ||
Republican 30-35%AL-06 House Election Margin of Victory | Politics | Open | ||
DemocratSouth Carolina Senate Election Winner | Politics | Open | — | |
Chang ChingKaohsiung Mayor Election Winner | Politics | Open | ||
Adam KadyrovChechnya Gubernatorial Election Winner | Politics | Open | ||
Republican WinsNY-13 House Election Margin of Victory | Politics | Open | ||
Republican 40-45%PA-14 House Election Margin of Victory | Politics | Open | ||
MinnesotaWhich states will use new congressional maps in the midterms? | Politics | Open | ||
Democratic PartyPA-14 House Election Winner | Politics | Open | ||
Republican PartyCA-25 House Election Winner | Politics | Open | ||
Republican PartyIL-13 House Election Winner | Politics | Open |

