POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,453 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,453 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Democrat 20-25%IL-13 House Election Margin of Victory | Politics | Open | ||
Will Trump try to acquire part of Alberta?Will Trump try to acquire part of Alberta? | Politics | Open | ||
7Israel Election: Ra'am # of seats? | Politics | Open | ||
Democratic PartyTN-09 House Election Winner | Politics | Open | ||
US national Bitcoin reserve before 2027?US national Bitcoin reserve before 2027? | Politics | Open | ||
6How many House seats will the Democrats win in Arizona? | Politics | Open | ||
Democratic PartyWA-06 House Election Winner | Politics | Open | ||
Will Sean Duffy win the 2026 Wisconsin Governor Republican primary election?Wisconsin Governor Republican Primary Winner | Politics | Resolved | ||
Republican PartyIL-11 House Election Winner | Politics | Open | ||
Thabani NyawoseNext Mayor of eThekwini (Durban)? | Politics | Open | ||
20-24Berlin State Elections: Linke # of seats? | Politics | Open | ||
Democratic PartyWA-10 House Election Winner | Politics | Open | ||
Chiu Yi-yingKaohsiung Mayor Election Winner | Politics | Open | ||
Republican WinsPA-04 House Election Margin of Victory | Politics | Open | ||
Democratic PartyNJ-02 House Election Winner | Politics | Open | ||
December 31Romanian PM Bolojan out by...? | Politics | Open | ||
Republican PartyTX-18 House Election Winner | Politics | Open | ||
Republican PartyTX-11 House Election Winner | Politics | Open | ||
Republican PartyTX-24 House Election Winner | Politics | Open | ||
Rafael GrossiNext Secretary-General of the United Nations | Politics | Open | ||
Pete ButtigiegDemocratic VP Nominee 2028 | Politics | Open | ||
Gizelle FreitasPará Senate Election: 2nd Place | Politics | Open | ||
Alexandria Ocasio-CortezDemocratic VP Nominee 2028 | Politics | Open | ||
Eva von AngernNext Ministerpräsident of Sachsen-Anhalt? | Politics | Open | ||
Valérie PécresseNext French Presidential Election | Politics | Open | ||
Eduardo BolsonaroBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
David StansellHolborn and St Pancras By-Election Winner | Politics | Open | ||
Democratic PartyMA-02 House Election Winner | Politics | Open | ||
Democratic PartyCA-38 House Election Winner | Politics | Open | ||
Fabien RousselNext French Presidential Election: who will advance to the 2nd round? | Politics | Open | ||
Armin WillingmannNext Ministerpräsident of Sachsen-Anhalt? | Politics | Open | ||
Tom BegichAlaska Governor Election Winner | Politics | Open | ||
Katie Hobbs (D)Arizona Governor Election Winner | Politics | Open | — | |
Josh SteinPresidential Election Winner 2028 | Politics | Open | ||
Democratic PartyVA-02 House Election Winner | Politics | Open | ||
Pope Leo XIVWho will Trump meet with in 2026? | Politics | Open | ||
Manuel BompardNext French Presidential Election | Politics | Open | ||
Republican 60%+TX-01 House Election Margin of Victory | Politics | Open | ||
<43How many House seats will the Democrats win in California? | Politics | Open | ||
43How many House seats will the Democrats win in California? | Politics | Open | ||
49+How many House seats will the Democrats win in California? | Politics | Open | ||
Maren KaminskiHannover Mayoral Election Winner | Politics | Open | ||
7How many UK parliamentary by-elections in 2026? | Politics | Open | ||
Cidônio GonçalvesMaranhão Senate Election: 2nd Place | Politics | Open | ||
Steve WitkoffWho will attend a round of US-Iran peace talks by December 31? | Politics | Open | ||
October 31Lisa Cook officially out as Fed Governor by...? | Politics | Open | ||
September 30Lisa Cook officially out as Fed Governor by...? | Politics | Open | ||
Ramzan KadyrovChechnya Gubernatorial Election Winner | Politics | Open |

