POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,453 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,453 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Parveen BolaVaughan, ON Mayoral Election Winner | Politics | Open | ||
August 31Another critical Cloudflare incident by...? | Politics | Open | ||
65-67Union Centriste Seat Count after French Senate Election? | Politics | Open | ||
68+Union Centriste Seat Count after French Senate Election? | Politics | Open | ||
Valmir de FrancisquinhoSergipe Governor Election Winner | Politics | Open | ||
25k-100kHow many Gold Cards will Trump sell in 2026? | Politics | Open | ||
Macky SallNext Secretary-General of the United Nations | Politics | Open | ||
John N. KennedyPresidential Election Winner 2028 | Politics | Open | ||
20-21Israel Election: Yashar # of seats? | Politics | Open | ||
10+Israel Election: RZP-Zehut # of seats? | Politics | Open | ||
Trump removed via 25th Amendment before 2027?Trump removed via 25th Amendment before 2027? | Politics | Open | ||
Republican 10-15%MN-06 House Election Margin of Victory | Politics | Open | ||
December 31, 2026French election called by...? | Politics | Open | ||
H.R. 22 (SAVE Act) signed into law in 2026?H.R. 22 (SAVE Act) signed into law in 2026? | Politics | Open | ||
Gina RaimondoDemocratic VP Nominee 2028 | Politics | Open | ||
Japanese parliament dissolved in 2026?Japanese parliament dissolved in 2026? | Politics | Open | ||
Democrat 35-40%OR-03 House Election Margin of Victory | Politics | Open | ||
Andrew BlameyMulka By-Election Winner | Politics | Open | ||
Republican PartyAL-01 House Election Winner | Politics | Open | ||
December 31Maduro's Wife Cilia Flores released from custody by...? | Politics | Open | ||
AugustWhich month will Strait of Hormuz traffic return to normal? | Politics | Open | ||
Democrat 3%+TX-32 House Election Margin of Victory | Politics | Open | ||
9How many UK parliamentary by-elections in 2026? | Politics | Open | ||
10+How many UK parliamentary by-elections in 2026? | Politics | Open | ||
≤5How many UK parliamentary by-elections in 2026? | Politics | Open | ||
Will David Crowley win the Wisconsin Democratic Governor primary by 0.8–1%?Wisconsin Governor Democratic Primary Margin of Victory (0.2% Brackets) | Politics | Resolved | ||
Alexander ShuvaevBelgorod Oblast Gubernatorial Election Winner | Politics | Open | ||
UPBBrazil Chamber of Deputies Election Winner | Politics | Open | ||
7How many House seats will the Democrats win in Florida? | Politics | Open | ||
Republican 0-10%TN-02 House Election Margin of Victory | Politics | Open | ||
Berlin State Election: More Votes to Linke or Grüne?Berlin State Election: More Votes to Linke or Grüne? | Politics | Open | ||
53Republican Senate seats after the 2026 midterm elections? | Politics | Open | — | |
Mohammed bin SalmanWho will Trump meet with in August? | Politics | Resolved | ||
Charles PaquinLaviolette–Saint-Maurice Quebec National Assembly Election Winner | Politics | Open | ||
Hakeem JeffriesDemocratic Presidential Nominee 2028 | Politics | Open | ||
October 31Iran leadership change by...? | Politics | Open | ||
Republican 6-9%NV-02 House Election Margin of Victory | Politics | Open | ||
Berlin State Election: More Votes to CDU or SPD?Berlin State Election: More Votes to CDU or SPD? | Politics | Open | ||
October 31Zack Polanski out as Green Party Leader by...? | Politics | Open | ||
RFK Jr. Out by October 31?RFK Jr. Out by October 31? | Politics | Open | ||
October 31Iran agrees to surrender enriched uranium stockpile by...? | Politics | Open | ||
J.D. VanceWho will attend a round of US-Iran peace talks by August 31? | Politics | Resolved | ||
Simon PiotteMaskinongé Quebec National Assembly Election Winner | Politics | Open | ||
Between Nov. 3 and Jan. 3 12PMFetterman leaves the Democrats...? | Politics | Open | ||
Edmilson CostaBrazil Presidential Election First Round: 1st Place in Piauí | Politics | Open | ||
130m+2026 Midterms: House Turnout | Politics | Open | ||
Republican PartyOH-14 House Election Winner | Politics | Open | ||
Mikio ShimojiOkinawa Governor Election Winner | Politics | Open |

