POLYMARKET INTELLIGENCE
Explore markets
Understand the rules. See the depth. Know the cost.
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
Kyriakos MitsotakisNext Prime Minister of Greece? | Politics | Open | ||
Ahmad Hosseini KhorasaniIran leader end of 2026? | Politics | Open | ||
Alexis TsiprasNext Prime Minister of Greece? | Politics | Open | ||
DemocratMaryland Governor Election Winner | Politics | Open | — | |
Saudi ArabiaWhere will Zelenskyy and Putin meet next before 2027? | Politics | Open | ||
Republican PartyNY-11 House Election Winner | Politics | Open | ||
December 31Lai Ching-te impeached by...? | Politics | Open | ||
Republican 30%+TN-07 House Election Margin of Victory | Politics | Open | ||
Democrat 70-75%GA-05 House Election Margin of Victory (First Round) | Politics | Open | ||
Republican 30%+South Carolina Senate Election Margin of Victory | Politics | Open | ||
Jamieson GreerWho will be the next to leave the Trump Cabinet? | Politics | Open | ||
Democrat 3%+NY-21 House Election Margin of Victory | Politics | Open | ||
United RussiaMoscow Oblast Parliament Election: Party Winner | Politics | Open | ||
Craig Greenberg2026 Louisville Mayoral Election Winner | Politics | Open | ||
Jesús Fernando García HernándezSinaloa Governor Election Winner | Politics | Open | ||
José Israel GonzálezColima Governor Election Winner | Politics | Open | ||
Emmanuel Friday BenAkwa Ibom, Nigeria Governor Election Winner | Politics | Open | ||
Adam ZemekNext Mayor of Brno | Politics | Open | ||
Republican 15-20%PA-14 House Election Margin of Victory | Politics | Open | ||
September 4When will Trump announce a new White House Press Secretary? | Politics | Resolved | ||
Republican 15-18%MD-01 House Election Margin of Victory | Politics | Open | ||
Republican PartyOR-01 House Election Winner | Politics | Open | ||
Henry OnwuachuOshawa, ON Mayoral Election Winner | Politics | Open | ||
Republican 0-3%NY-17 House Election Margin of Victory | Politics | Open | ||
Democrat 3-6%TX-23 House Election Margin of Victory | Politics | Open | ||
Clariana BaraoBrazil Presidential Election First Round: 1st Place in Mato Grosso | Politics | Open | ||
Monica RodriguezLos Angeles Mayoral Election | Politics | Resolved | ||
Not Extended & Republican PartyACA credits extended & House Winner 2026? | Politics | Open | ||
Toby ThorpeHuon Valley Mayoral Election Winner | Politics | Open | ||
First Round Outright Winner in the LA-05 House Election?First Round Outright Winner in the LA-05 House Election? | Politics | Open | ||
Pete HegsethRepublican VP Nominee 2028 | Politics | Open | ||
FDPBerlin State Election: 2nd Place | Politics | Open | ||
Simplício AraújoMaranhão Senate Election: 2nd Place | Politics | Open | ||
Democrat 10-15%NY-18 House Election Margin of Victory | Politics | Open | ||
Democrat 60-65%OR-03 House Election Margin of Victory | Politics | Open | ||
Flavio BolsonaroBrazil Presidential Election First Round: 1st Place in Pernambuco | Politics | Open | ||
Communists of RussiaStavropol Krai Parliament Election: Party Winner | Politics | Open | ||
Amy KlobucharNext Senate Majority Leader? | Politics | Open | ||
RepublicanNew Hampshire Governor Election Winner | Politics | Open | — | |
Flavio BolsonaroBrazil Presidential Election First Round: 1st Place in Paraná | Politics | Open | ||
GrüneMecklenburg-Vorpommern Parliamentary Election Winner | Politics | Open | ||
Bob MenendezWho will Trump pardon before 2027? | Politics | Open | ||
Republican 10-15%OH-05 House Election Margin of Victory | Politics | Open | ||
Fed abolished before 2027?Fed abolished before 2027? | Politics | Open | ||
Juan de Dios Gámez MendívilSinaloa Governor Election Winner | Politics | Open | ||
Gustavo GayerGoiás Senate Election: 1st Place | Politics | Open | ||
Democrat 3%+MD-01 House Election Margin of Victory | Politics | Open | ||
Luiz LemesMato Grosso do Sul Senate Election: 2nd Place | Politics | Open |

