POLYMARKET INTELLIGENCE
Polymarket markets we publish
9,464 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
9,464 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
June 30, 2027Russia x Ukraine ceasefire agreement by...? | Politics | Open | ||
Jaroslav BaškaTrenčín Region Governor Election Winner | Politics | Open | ||
Will China invade Taiwan by September 30, 2026?Will China invade Taiwan by September 30, 2026? | Politics | Open | ||
360-379Elon Musk # tweets September 1 - September 8, 2026? | Politics | Open | ||
Monique TaylorHamilton East—Stoney Creek Provincial By-Election Winner | Politics | Resolved | ||
Zelenskyy out as Ukraine president by end of 2026?Zelenskyy out as Ukraine president by end of 2026? | Politics | Open | ||
20-23%Sachsen-Anhalt Parliamentary Election: CDU Vote Share? | Politics | Open | ||
Olivier FaureNext French Presidential Election | Politics | Open | ||
Anthony DiLorenzoNH-01 Republican Primary Winner | Politics | Open | ||
Carleigh BeriontNH-01 Democratic Primary Winner | Politics | Open | ||
Liberal Democratic Party of Russia (LDPR)Which party will gain most seats in Russian Parliamentary Election? | Politics | Open | ||
Flávio BolsonaroBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
Crypto / Cryptocurrency / BitcoinWhat will Trump say during RNC Convention? | Politics | Open | ||
Alexandru NazareNext Prime Minister of Romania? | Politics | Open | ||
240-259Elon Musk # tweets August 25 - September 1, 2026? | Politics | Resolved | ||
<5%Sachsen-Anhalt Parliamentary Election: SPD Vote Share? | Politics | Open | ||
Will Mark Sanford be the new republican nominee for Senate in South Carolina?South Carolina Republican Senate Special Primary Winner | Politics | Resolved | ||
RepublicanWhich party wins 2028 US Presidential Election? | Politics | Open | ||
Tucker CarlsonPresidential Election Winner 2028 | Politics | Open | ||
Russia Elections: United Russia Wins Every Region?Russia Elections: United Russia Wins Every Region? | Politics | Open | ||
Clémentine AutainNext French Presidential Election | Politics | Open | ||
Trump out as President before 2027?Trump out as President before 2027? | Politics | Open | ||
June 30, 2027Iran leadership change by...? | Politics | Open | ||
March 31, 2027Russia x Ukraine ceasefire agreement by...? | Politics | Open | ||
SPDMecklenburg-Vorpommern Parliamentary Election Winner | Politics | Open | ||
12-15%Sachsen-Anhalt Parliamentary Election: Linke Vote Share? | Politics | Open | ||
360-379Elon Musk # tweets September 4 - September 11, 2026? | Politics | Open | ||
300-319Elon Musk # tweets August 28 - September 4, 2026? | Politics | Resolved | ||
Will Elon Musk post 420-439 tweets from August 14 to August 21, 2026?Elon Musk # tweets August 14 - August 21, 2026? | Politics | Resolved | ||
Strait of Hormuz traffic returns to normal by October 31?Strait of Hormuz traffic returns to normal by October 31? | Politics | Open | ||
Will Abdul El-Sayed win the Michigan Senate Democratic primary by less than 5%?Michigan Democratic Senate Primary Margin of Victory | Politics | Resolved | ||
Treg TaylorWho will advance from the Alaska Governor primary? | Politics | Resolved | ||
September 7US x Iran Effective Ceasefire begins by...? (2 week pause) | Politics | Open | ||
YablokoWhich party will gain most seats in Russian Parliamentary Election? | Politics | Open | ||
Ro KhannaPresidential Election Winner 2028 | Politics | Open | ||
Kim AhernRhode Island Attorney General Democratic Primary Winner | Politics | Open | ||
AfDSachsen-Anhalt Parliamentary Election Winner | Politics | Open | ||
Elaine PelinoRhode Island Governor Republican Primary Winner | Politics | Open | ||
Ivanka TrumpRepublican Presidential Nominee 2028 | Politics | Open | ||
Will Marcye Scott win the 2026 GA-13 special election?GA-13 Special Election Winner | Politics | Resolved | ||
Graham PlatnerDemocratic Presidential Nominee 2028 | Politics | Open | ||
Yaël Braun-PivetNext French Presidential Election | Politics | Open | ||
320-339Elon Musk # tweets September 4 - September 11, 2026? | Politics | Open | ||
140-164Elon Musk # tweets September 3 - September 5, 2026? | Politics | Resolved | ||
Michelle ObamaPresidential Election Winner 2028 | Politics | Open | ||
Pete ButtigiegDemocratic Presidential Nominee 2028 | Politics | Open | ||
Jon OssoffPresidential Election Winner 2028 | Politics | Open | ||
300-319Elon Musk # tweets September 4 - September 11, 2026? | Politics | Open |
