POLYMARKET INTELLIGENCE
Polymarket markets we publish
18,443 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
18,443 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
12+ (300+ bps)How many Fed rate cuts in 2026? | Economy | Open | ||
Will China invade Taiwan by September 30, 2026?Will China invade Taiwan by September 30, 2026? | Politics | Open | ||
86,000Bitcoin above ___ on September 9? | Crypto | Open | ||
360-379Elon Musk # tweets September 1 - September 8, 2026? | Politics | Open | ||
86,000Bitcoin above ___ on September 8? | Crypto | Open | ||
AD TarmaFBC Melgar vs. AD Tarma | Sports | Open | ||
Zelenskyy out as Ukraine president by end of 2026?Zelenskyy out as Ukraine president by end of 2026? | Politics | Open | ||
Aston VillaUEFA Champions League: 2027 Champion | Sports | Open | ||
13°CHighest temperature in Wellington on September 7? | Weather | Open | ||
Harry KaneBallon d'Or Winner 2026 | Sports | Open | ||
74,000Bitcoin above ___ on September 9? | Crypto | Open | ||
O/U 3.5Deportivo Toluca FC vs. CF Monterrey - More Markets | Sports | Open | ||
20-23%Sachsen-Anhalt Parliamentary Election: CDU Vote Share? | Politics | Open | ||
O/U 1.5Liverpool Montevideo vs. CA Boston River - More Markets | Sports | Open | ||
24°CHighest temperature in Tokyo on September 7? | Weather | Open | ||
Spread -21.5Louisville vs. Ole Miss | Sports | Open | ||
Olivier FaureNext French Presidential Election | Politics | Open | ||
Anthony DiLorenzoNH-01 Republican Primary Winner | Politics | Open | ||
↑ $120What will WTI Crude Oil (WTI) hit in September 2026? | Finance | Open | ||
Carleigh BeriontNH-01 Democratic Primary Winner | Politics | Open | ||
12°CHighest temperature in Buenos Aires on September 6? | Weather | Open | ||
Liberal Democratic Party of Russia (LDPR)Which party will gain most seats in Russian Parliamentary Election? | Politics | Open | ||
28°CHighest temperature in Shanghai on September 7? | Weather | Open | ||
Flávio BolsonaroBrazil Presidential Election First Round: 2nd Place | Politics | Open | ||
September 11Israel military action against Lebanon on...? | Geopolitics | Open | ||
Match WinnerLoL: Kiwoom DRX Challengers vs DN SOOPers Challengers (BO5) - LCK Challengers League Playoffs | Sports | Open | ||
950 - 960m"Spider-Man: Brand New Day" total domestic gross by September 30? | Movies | Open | ||
US Open ATP: Arthur Gea vs Botic van de ZandschulpUS Open ATP: Arthur Gea vs Botic van de Zandschulp | Sports | Open | ||
San Diego Wave FCSeattle Reign FC vs. San Diego Wave FC | Sports | Open | ||
3,000Ethereum above ___ on September 11? | Crypto | Open | ||
$10B–$12.5BOura IPO Closing Market Cap | Finance | Open | ||
29°CHighest temperature in Shanghai on September 7? | Weather | Open | ||
32°CHighest temperature in Kuala Lumpur on September 7? | Weather | Open | ||
Atlanta Braves vs. Philadelphia PhilliesAtlanta Braves vs. Philadelphia Phillies | Sports | Open | ||
↑ 2,800What price will Ethereum hit August 31-September 6? | Crypto | Open | ||
Liverpool MontevideoLiverpool Montevideo vs. CA Boston River | Sports | Open | ||
Águilas Doradas RionegroInternacional de Bogotá vs. Águilas Doradas Rionegro | Sports | Open | ||
Crypto / Cryptocurrency / BitcoinWhat will Trump say during RNC Convention? | Politics | Open | ||
↓ 60,000What price will Bitcoin hit in September? | Crypto | Open | ||
60-70M# of views of next MrBeast video on week 1? | Culture | Open | ||
Alexandru NazareNext Prime Minister of Romania? | Politics | Open | ||
Draw (Seattle Reign FC vs. San Diego Wave FC)Seattle Reign FC vs. San Diego Wave FC | Sports | Open | ||
↓ 45,000What price will Bitcoin hit in 2026? | Crypto | Open | ||
↑ $15,000What will Gold (GC) hit__ by end of December? | Finance | Open | ||
14°CHighest temperature in Sao Paulo on September 6? | Weather | Open | ||
76-77°FHighest temperature in Los Angeles on September 6? | Weather | Open | ||
<5%Sachsen-Anhalt Parliamentary Election: SPD Vote Share? | Politics | Open | ||
RepublicanWhich party wins 2028 US Presidential Election? | Politics | Open |
