POLYMARKET INTELLIGENCE
Polymarket markets we publish
18,810 markets have a page here, open and settled alike. Each one carries the settlement rules that decide it.
18,810 markets
| Market | Category | Status | Scheduled end | Market updated |
|---|---|---|---|---|
↓ $60What will Silver (XAGUSD) hit Week of September 7 2026? | Finance | Open | ||
72-73°FHighest temperature in Chicago on September 7? | Weather | Open | ||
Getafe CF 1 - 3 RC Celta de VigoGetafe CF vs. RC Celta de Vigo - Exact Score | Sports | Open | ||
Mjallby AIF 3 - 2 IFK GoteborgMjallby AIF vs. IFK Goteborg - Exact Score | Sports | Open | ||
2How many House seats will the Democrats win in Alabama? | Politics | Open | ||
FC Barcelona (-1.5)FC Barcelona vs. Feyenoord Rotterdam - More Markets | Sports | Open | ||
RussiaWhere will Trump and Putin meet next in 2026? | Politics | Open | ||
74M+# of views of MrBeast video on day 2? | views | Open | ||
DemocratVermont Governor Election Winner | Politics | Open | — | |
O/U 7.5Chicago Cubs vs. Milwaukee Brewers | Sports | Open | ||
Tom Holland#1 Searched Actor on Google 2026? | Tech | Open | ||
Louise BloomfieldHobart Lord Mayor Election Winner | Politics | Open | ||
Montakhab Suez PetrojetMontakhab Suez Petrojet vs. El Masry SC | Sports | Open | ||
$7.00-$8.00Opendoor (OPEN) closes week of Sep 7 at ___? | Finance | Open | ||
New Orleans PelicansNBA: 2027 Champion | Sports | Open | ||
by December 31, 2026When will Bitcoin hit $100k? | Crypto | Open | ||
Gavin NewsomWhich of these Democrats will be the first to announce a run for President? | Politics | Open | ||
Republican 3-6%MN-08 House Election Margin of Victory | Politics | Open | ||
Christian Democrats (KD)Sweden Parliamentary Election: 4th Place | Politics | Open | ||
Katharina PötterOsnabrück Mayoral Election Winner | Politics | Open | ||
72,000-74,000Bitcoin price on September 8? | Crypto | Open | ||
Charles LeclercSpanish Grand Prix: Driver Winner | Sports | Open | ||
AfD 15-20%Sachsen-Anhalt Parliamentary Election: Margin of Victory | Politics | Open | ||
10.5-11m"The Odyssey" 8th Weekend Box Office | Movies | Open | ||
NicolettiRoraima Senate Election: 2nd Place | Politics | Open | ||
Spread -3.5Patriots vs. Seahawks | Sports | Open | ||
O/U 3.5Toronto FC vs. Nashville SC - More Markets | Sports | Open | ||
December 31Will Russia capture Dobropillia by...? | Geopolitics | Open | ||
December 31Kadyrov out as Head of the Chechen Republic by...? | Politics | Open | ||
↓ $4,100What will Gold (XAUUSD) hit in September 2026? | Finance | Open | ||
Al Khaleej Saudi Club 0 - 1 Al Riyadh Saudi ClubAl Khaleej Saudi Club vs. Al Riyadh Saudi Club - Exact Score | Sports | Open | ||
RennesLigue 1: 2027 Champion | Sports | Open | ||
↑ $4,550What will Gold (XAUUSD) hit Week of September 7 2026? | Finance | Open | ||
Democratic PartyAK-AL House Election Winner | Politics | Open | ||
Humberto CostaPernambuco Senate Election: 1st Place | Politics | Open | ||
Baltimore RavensPro Football: 2027 Champion | Sports | Open | ||
Atlante FCAtlante FC vs. CF Pachuca | Sports | Open | ||
Spread -1.5Chicago Cubs vs. Milwaukee Brewers | Sports | Open | ||
<32%Mecklenburg-Vorpommern Parliamentary Election: AfD Vote Share? | Politics | Open | ||
Marco RubioVenezuela leader end of 2026? | Politics | Open | ||
13How many different countries will Israel strike in 2026? | Politics | Open | ||
Steve BannonRepublican Presidential Nominee 2028 | Politics | Open | ||
Rafael Marín MollinedoQuintana Roo Governor Election Winner | Politics | Open | ||
Cleitinho AzevedoMinas Gerais Governor Election Winner | Politics | Open | ||
O/U 2.5 GamesCounter-Strike: megoshort vs Noir Verse (BO3) - CCT Europe Challengers Series Playoffs | Sports | Open | ||
475K+Delaware Senate Election: Turnout | Politics | Open | ||
↑ 10,000What price will Ethereum hit in 2026? | Crypto | Open | ||
United Arab EmiratesWhich countries will join the Mecca Agreement by December 31? | Politics | Open |
